Usage Statistics for www.probabilityandfinance.com

Summary Period: September 2023
Generated 27-Sep-2023 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 37539
Total Files 25706
Total Pages 28008
Total Visits 7033
Total KBytes 5000675
Total Unique Sites 6156
Total Unique URLs 898
Total Unique Referrers 891
Total Unique User Agents 203
. Avg Max
Hits per Hour 60 415
Hits per Day 1443 2248
Files per Day 988 1808
Pages per Day 1077 1790
Sites per Day 236 765
Visits per Day 270 784
KBytes per Day 192334 330977
Hits by Response Code
Code 200 - OK 68.48% 25706
Code 206 - Partial Content 4.96% 1863
Code 301 - Moved Permanently 0.10% 39
Code 304 - Not Modified 2.66% 998
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 9.60% 3605
Code 404 - Not Found 14.19% 5326

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1852 4.93% 1377 5.36% 1471 5.25% 345 4.91% 398 6.47% 265202 5.30%
2 2124 5.66% 1808 7.03% 1790 6.39% 135 1.92% 220 3.57% 265484 5.31%
3 1741 4.64% 1507 5.86% 1449 5.17% 132 1.88% 221 3.59% 267639 5.35%
4 2112 5.63% 1750 6.81% 1596 5.70% 246 3.50% 324 5.26% 286286 5.72%
5 2248 5.99% 1776 6.91% 1690 6.03% 187 2.66% 248 4.03% 330977 6.62%
6 1660 4.42% 1399 5.44% 1392 4.97% 153 2.18% 159 2.58% 267411 5.35%
7 2237 5.96% 1574 6.12% 1705 6.09% 186 2.64% 216 3.51% 262659 5.25%
8 1379 3.67% 1067 4.15% 1043 3.72% 165 2.35% 187 3.04% 197269 3.94%
9 1464 3.90% 927 3.61% 997 3.56% 117 1.66% 145 2.36% 225802 4.52%
10 1094 2.91% 798 3.10% 780 2.78% 154 2.19% 180 2.92% 164628 3.29%
11 1399 3.73% 999 3.89% 945 3.37% 232 3.30% 272 4.42% 294928 5.90%
12 984 2.62% 576 2.24% 595 2.12% 217 3.09% 247 4.01% 115090 2.30%
13 1230 3.28% 406 1.58% 834 2.98% 683 9.71% 682 11.08% 155979 3.12%
14 1972 5.25% 876 3.41% 1581 5.64% 784 11.15% 765 12.43% 136195 2.72%
15 933 2.49% 485 1.89% 499 1.78% 374 5.32% 402 6.53% 132066 2.64%
16 880 2.34% 460 1.79% 478 1.71% 316 4.49% 324 5.26% 92285 1.85%
17 746 1.99% 315 1.23% 440 1.57% 219 3.11% 232 3.77% 58411 1.17%
18 483 1.29% 272 1.06% 270 0.96% 146 2.08% 162 2.63% 61610 1.23%
19 1236 3.29% 720 2.80% 884 3.16% 168 2.39% 190 3.09% 172469 3.45%
20 791 2.11% 483 1.88% 500 1.79% 153 2.18% 179 2.91% 125238 2.50%
21 1608 4.28% 851 3.31% 1343 4.80% 303 4.31% 370 6.01% 171455 3.43%
22 1695 4.52% 1296 5.04% 1344 4.80% 329 4.68% 370 6.01% 258817 5.18%
23 1258 3.35% 1024 3.98% 982 3.51% 229 3.26% 246 4.00% 180890 3.62%
24 1106 2.95% 786 3.06% 805 2.87% 170 2.42% 270 4.39% 142114 2.84%
25 1844 4.91% 1332 5.18% 1468 5.24% 466 6.63% 489 7.94% 195590 3.91%
26 1463 3.90% 842 3.28% 1127 4.02% 457 6.50% 487 7.91% 174183 3.48%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1279 3.41% 35 924 3.59% 36 958 3.42% 6650 172896 3.46%
1 54 1409 3.75% 38 989 3.85% 40 1044 3.73% 5642 146698 2.93%
2 59 1536 4.09% 42 1104 4.29% 43 1133 4.05% 10803 280876 5.62%
3 60 1581 4.21% 44 1158 4.50% 43 1135 4.05% 8944 232541 4.65%
4 71 1871 4.98% 44 1159 4.51% 50 1310 4.68% 8687 225855 4.52%
5 62 1635 4.36% 42 1109 4.31% 47 1223 4.37% 8524 221613 4.43%
6 54 1428 3.80% 41 1070 4.16% 39 1021 3.65% 8710 226473 4.53%
7 56 1473 3.92% 39 1027 4.00% 39 1027 3.67% 7592 197393 3.95%
8 59 1544 4.11% 38 1003 3.90% 44 1162 4.15% 6351 165120 3.30%
9 62 1619 4.31% 40 1041 4.05% 47 1233 4.40% 8589 223323 4.47%
10 65 1696 4.52% 45 1193 4.64% 46 1215 4.34% 8238 214195 4.28%
11 67 1750 4.66% 43 1141 4.44% 48 1253 4.47% 9475 246340 4.93%
12 61 1610 4.29% 43 1118 4.35% 46 1212 4.33% 6525 169640 3.39%
13 57 1495 3.98% 37 974 3.79% 39 1021 3.65% 7921 205956 4.12%
14 66 1719 4.58% 42 1108 4.31% 55 1449 5.17% 5855 152230 3.04%
15 67 1744 4.65% 47 1247 4.85% 50 1324 4.73% 10151 263930 5.28%
16 54 1406 3.75% 37 977 3.80% 39 1037 3.70% 8700 226195 4.52%
17 61 1599 4.26% 39 1021 3.97% 47 1238 4.42% 9174 238512 4.77%
18 54 1413 3.76% 35 924 3.59% 38 1011 3.61% 6903 179469 3.59%
19 59 1541 4.11% 43 1135 4.42% 49 1294 4.62% 5914 153756 3.07%
20 53 1401 3.73% 37 984 3.83% 43 1139 4.07% 6818 177281 3.55%
21 59 1544 4.11% 44 1157 4.50% 44 1159 4.14% 10074 261932 5.24%
22 55 1441 3.84% 41 1080 4.20% 38 1009 3.60% 7984 207589 4.15%
23 69 1805 4.81% 40 1063 4.14% 53 1401 5.00% 8110 210861 4.22%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 10135 27.00% 1193585 23.87% /stats/usage_202307.html
2 4966 13.23% 573641 11.47% /stats/usage_202306.html
3 2661 7.09% 2877 0.06% /
4 291 0.78% 16783 0.34% /articles/
5 235 0.63% 998 0.02% /2019_book/
6 212 0.56% 155587 3.11% /articles/04.pdf
7 190 0.51% 32485 0.65% /articles/64.pdf
8 152 0.40% 440 0.01% /history.html
9 138 0.37% 1552 0.03% /2001_book/
10 122 0.32% 45977 0.92% /articles/57.pdf
11 104 0.28% 198 0.00% /talks.html
12 95 0.25% 148525 2.97% /misc/grund.pdf
13 86 0.23% 3694 0.07% /pulskamp/Laplace/
14 82 0.22% 78416 1.57% /articles/61.pdf
15 73 0.19% 1436 0.03% /pulskamp/JakobBernoulli/JakobB.html
16 72 0.19% 1057 0.02% /pulskamp/
17 69 0.18% 27110 0.54% /articles/53.pdf
18 66 0.18% 35952 0.72% /pulskamp/Laplace/TAP_final-book_I.pdf
19 66 0.18% 984 0.02% /sheynin.html
20 63 0.17% 771 0.02% /GTP2014/
21 63 0.17% 35043 0.70% /misc/erlangen.pdf
22 62 0.17% 59031 1.18% /sheynin/029_medstat.pdf
23 53 0.14% 46606 0.93% /sheynin/051_10_Chrestomatia.pdf
24 49 0.13% 12802 0.26% /articles/STS154.pdf
25 47 0.13% 32000 0.64% /articles/50.pdf
26 47 0.13% 30448 0.61% /sheynin/013_NS.pdf
27 45 0.12% 4797 0.10% /pulskamp/Prevost
28 45 0.12% 377 0.01% /pulskamp/Problem_of_points/points.html
29 43 0.11% 41592 0.83% /sheynin/003_Chebyschev.pdf
30 42 0.11% 151 0.00% /2001_book/chapters/toc.html

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 10135 27.00% 1193585 23.87% /stats/usage_202307.html
2 4966 13.23% 573641 11.47% /stats/usage_202306.html
3 37 0.10% 312535 6.25% /misc/crepel.pdf
4 212 0.56% 155587 3.11% /articles/04.pdf
5 95 0.25% 148525 2.97% /misc/grund.pdf
6 82 0.22% 78416 1.57% /articles/61.pdf
7 38 0.10% 70376 1.41% /sheynin/016_Chrestomatia_3.pdf
8 62 0.17% 59031 1.18% /sheynin/029_medstat.pdf
9 31 0.08% 55528 1.11% /sheynin/035_Chuprov_am.pdf
10 10 0.03% 50861 1.02% /sheynin/055_Life_of_Chuprov.pdf

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 2661 7.09% 1448 41.23% /
2 291 0.78% 167 4.76% /articles/
3 235 0.63% 119 3.39% /2019_book/
4 10135 27.00% 76 2.16% /stats/usage_202307.html
5 86 0.23% 64 1.82% /pulskamp/Laplace/
6 152 0.40% 59 1.68% /history.html
7 138 0.37% 52 1.48% /2001_book/
8 73 0.19% 51 1.45% /pulskamp/JakobBernoulli/JakobB.html
9 66 0.18% 41 1.17% /sheynin.html
10 104 0.28% 41 1.17% /talks.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 2661 7.09% 1294 37.65% /
2 291 0.78% 223 6.49% /articles/
3 235 0.63% 151 4.39% /2019_book/
4 10135 27.00% 75 2.18% /stats/usage_202307.html
5 152 0.40% 68 1.98% /history.html
6 86 0.23% 65 1.89% /pulskamp/Laplace/
7 138 0.37% 49 1.43% /2001_book/
8 73 0.19% 46 1.34% /pulskamp/JakobBernoulli/JakobB.html
9 104 0.28% 45 1.31% /talks.html
10 72 0.19% 40 1.16% /pulskamp/

Top 30 of 6156 Total Sites
# Hits Files KBytes Visits Hostname
1 4967 13.23% 4967 19.32% 573529 11.47% 3 0.04% 77.232.40.104
2 1653 4.40% 795 3.09% 300232 6.00% 270 3.84% 216.244.66.242
3 1623 4.32% 1623 6.31% 191157 3.82% 2 0.03% 94.25.174.233
4 1361 3.63% 1361 5.29% 160299 3.21% 1 0.01% 94.25.168.82
5 1188 3.16% 1188 4.62% 0 0.00% 298 4.24% 91.225.162.3
6 930 2.48% 930 3.62% 109536 2.19% 9 0.13% 94.25.174.172
7 681 1.81% 681 2.65% 80208 1.60% 2 0.03% 94.25.171.164
8 451 1.20% 451 1.75% 53119 1.06% 2 0.03% 94.25.171.11
9 444 1.18% 444 1.73% 52294 1.05% 1 0.01% 94.25.173.87
10 430 1.15% 430 1.67% 50646 1.01% 1 0.01% 94.25.170.209
11 412 1.10% 275 1.07% 202190 4.04% 73 1.04% 66.249.70.162
12 407 1.08% 407 1.58% 47937 0.96% 2 0.03% 94.25.174.232
13 399 1.06% 399 1.55% 46994 0.94% 1 0.01% 94.25.170.177
14 397 1.06% 397 1.54% 46759 0.94% 1 0.01% 94.25.173.7
15 370 0.99% 264 1.03% 148806 2.98% 63 0.90% 66.249.70.161
16 368 0.98% 245 0.95% 138304 2.77% 71 1.01% 66.249.70.160
17 364 0.97% 364 1.42% 42872 0.86% 1 0.01% 94.25.174.58
18 362 0.96% 10 0.04% 1703 0.03% 1 0.01% 152.32.170.51
19 362 0.96% 318 1.24% 17570 0.35% 4 0.06% 65.108.72.210
20 346 0.92% 266 1.03% 4220 0.08% 3 0.04% static.76.68.76.144.clients.your-server.de
21 342 0.91% 13 0.05% 90 0.00% 1 0.01% 199.21.113.77
22 311 0.83% 265 1.03% 5089 0.10% 7 0.10% 148.251.4.36
23 273 0.73% 273 1.06% 32154 0.64% 1 0.01% 94.25.169.45
24 266 0.71% 252 0.98% 109260 2.18% 2 0.03% 156.59.198.135
25 253 0.67% 253 0.98% 29798 0.60% 11 0.16% 94.25.172.51
26 245 0.65% 239 0.93% 92608 1.85% 2 0.03% 156.59.198.136
27 240 0.64% 0 0.00% 1147 0.02% 1 0.01% 13.86.65.13
28 210 0.56% 210 0.82% 24734 0.49% 1 0.01% 94.25.173.36
29 207 0.55% 189 0.74% 19105 0.38% 18 0.26% 122.218.107.90
30 207 0.55% 207 0.81% 24381 0.49% 1 0.01% 94.25.172.144

Top 10 of 6156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4967 13.23% 4967 19.32% 573529 11.47% 3 0.04% 77.232.40.104
2 1653 4.40% 795 3.09% 300232 6.00% 270 3.84% 216.244.66.242
3 412 1.10% 275 1.07% 202190 4.04% 73 1.04% 66.249.70.162
4 1623 4.32% 1623 6.31% 191157 3.82% 2 0.03% 94.25.174.233
5 1361 3.63% 1361 5.29% 160299 3.21% 1 0.01% 94.25.168.82
6 370 0.99% 264 1.03% 148806 2.98% 63 0.90% 66.249.70.161
7 368 0.98% 245 0.95% 138304 2.77% 71 1.01% 66.249.70.160
8 930 2.48% 930 3.62% 109536 2.19% 9 0.13% 94.25.174.172
9 266 0.71% 252 0.98% 109260 2.18% 2 0.03% 156.59.198.135
10 245 0.65% 239 0.93% 92608 1.85% 2 0.03% 156.59.198.136

Top 30 of 891 Total Referrers
# Hits Referrer
1 16728 44.56% - (Direct Request)
2 4965 13.23% https://redmetsplav-w-mo.ru/
3 3031 8.07% https://flowers-avia.ru
4 2233 5.95% https://xn----7sbabaug7bxafzg.xn--p1ai/
5 1670 4.45% https://finansovaya-vitrina.ru/
6 766 2.04% https://integration-help.ru
7 756 2.01% https://yandex-google-seo.ru/
8 664 1.77% http://elitelogistic.ru
9 557 1.48% https://b2buh.ru/
10 424 1.13% https://www.google.com/
11 298 0.79% https://diesel-auto-plus.ru/
12 235 0.63% http://probabilityandfinance.com/
13 157 0.42% https://okaland.ru/
14 103 0.27% https://bakman.fresnounified.org/
15 98 0.26% http://chantix.mywibes.com/nicotinell
16 91 0.24% http://probabilityandfinance.com/2019_book/index.html
17 88 0.23% www.google.com
18 85 0.23% http://probabilityandfinance.com/articles/index.html
19 65 0.17% http://probabilityandfinance.com/pulskamp/index.html
20 58 0.15% http://probabilityandfinance.com/2001_book/index.html
21 52 0.14% http://probabilityandfinance.com
22 51 0.14% http://www.vovk.net/
23 44 0.12% http://chantix.mywibes.com/bupropion
24 44 0.12% https://scholar.google.com/
25 38 0.10% http://tecfidera.xobor.de/
26 36 0.10% http://probabilityandfinance.com/pulskamp/Huygens/huygens.html
27 36 0.10% https://ekskurzia-dubai.bg
28 34 0.09% http://ozempic.xobor.de/
29 32 0.09% http://benzaknen.wapamp.com/benzoyl_creme
30 30 0.08% http://probabilityandfinance.com/pulskamp/Dalembert/index.html

Top 15 of 203 Total User Agents
# Hits User Agent
1 24301 64.74% Netscape
2 9269 24.69% Mozilla/5.0 (Windows NT 10.0)
3 4865 12.96% Mozilla/5.0 (Windows NT 6.1)
4 4168 11.10% Mozilla/5.0 (Windows NT 6.3)
5 2634 7.02% Bytespider
6 2157 5.75% Googlebot/2.1 (+http://www.google.com/bot.html)
7 1777 4.73% Mozilla/5.0 (Linux)
8 1653 4.40% DotBot/1.2 (help@moz.com)
9 1652 4.40% Mozilla/5.0 (Macintosh)
10 1046 2.79% Mozilla/5.0 (Windows Mobile 10)
11 914 2.43% Bytespider (spider-feedback@bytedance.com)
12 490 1.31% Mozilla/5.0 (Windows NT 6.2)
13 470 1.25% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 429 1.14% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 365 0.97% Mozilla/5.0 (iPhone)

Usage by Country for September 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 36064 96.07% 26635 103.61% 4658569 93.16% Unresolved/Unknown
2 898 2.39% 552 2.15% 310685 6.21% Commercial (com)
3 369 0.98% 282 1.10% 16773 0.34% Germany
4 78 0.21% 4 0.02% 183 0.00% Sweden
5 74 0.20% 69 0.27% 8151 0.16% Russian Federation
6 35 0.09% 23 0.09% 6094 0.12% Network (net)
7 9 0.02% 0 0.00% 19 0.00% Czech Republic
8 6 0.02% 0 0.00% 29 0.00% European Union
9 2 0.01% 2 0.01% 2 0.00% Non-Profit (org)
10 2 0.01% 1 0.00% 162 0.00% Canada
11 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
12 1 0.00% 1 0.00% 2 0.00% Brazil


Generated by Webalizer Version 2.23