Usage Statistics for www.probabilityandfinance.com

Summary Period: June 2023
Generated 01-Jul-2023 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 30109
Total Files 19794
Total Pages 18371
Total Visits 4950
Total KBytes 5513175
Total Unique Sites 3871
Total Unique URLs 946
Total Unique Referrers 844
Total Unique User Agents 233
. Avg Max
Hits per Hour 41 480
Hits per Day 1003 2243
Files per Day 659 1208
Pages per Day 612 1490
Sites per Day 129 288
Visits per Day 165 273
KBytes per Day 183772 318609
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 65.74% 19794
Code 206 - Partial Content 3.65% 1100
Code 301 - Moved Permanently 0.13% 39
Code 304 - Not Modified 4.16% 1252
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 6.07% 1827
Code 404 - Not Found 20.23% 6091
Code 416 - Requested Range Not Satisfiable 0.01% 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1072 3.56% 812 4.10% 760 4.14% 171 3.45% 203 5.24% 177588 3.22%
2 1249 4.15% 939 4.74% 796 4.33% 163 3.29% 212 5.48% 181047 3.28%
3 974 3.23% 722 3.65% 647 3.52% 114 2.30% 143 3.69% 219288 3.98%
4 892 2.96% 655 3.31% 624 3.40% 131 2.65% 167 4.31% 156600 2.84%
5 983 3.26% 696 3.52% 667 3.63% 143 2.89% 183 4.73% 194986 3.54%
6 1029 3.42% 745 3.76% 630 3.43% 170 3.43% 201 5.19% 207179 3.76%
7 877 2.91% 513 2.59% 489 2.66% 273 5.52% 288 7.44% 157762 2.86%
8 1396 4.64% 1062 5.37% 912 4.96% 190 3.84% 207 5.35% 246191 4.47%
9 1378 4.58% 1062 5.37% 865 4.71% 187 3.78% 200 5.17% 256084 4.64%
10 1258 4.18% 803 4.06% 749 4.08% 158 3.19% 176 4.55% 144357 2.62%
11 1235 4.10% 908 4.59% 836 4.55% 196 3.96% 220 5.68% 216127 3.92%
12 1476 4.90% 1068 5.40% 810 4.41% 240 4.85% 244 6.30% 318609 5.78%
13 1487 4.94% 1150 5.81% 1011 5.50% 194 3.92% 236 6.10% 285629 5.18%
14 1195 3.97% 944 4.77% 871 4.74% 195 3.94% 193 4.99% 203594 3.69%
15 1226 4.07% 939 4.74% 884 4.81% 204 4.12% 214 5.53% 227860 4.13%
16 2243 7.45% 1208 6.10% 1490 8.11% 131 2.65% 178 4.60% 255898 4.64%
17 1689 5.61% 1057 5.34% 1227 6.68% 126 2.55% 149 3.85% 213742 3.88%
18 871 2.89% 579 2.93% 593 3.23% 143 2.89% 168 4.34% 142722 2.59%
19 497 1.65% 246 1.24% 242 1.32% 144 2.91% 184 4.75% 103590 1.88%
20 844 2.80% 383 1.93% 362 1.97% 161 3.25% 227 5.86% 211324 3.83%
21 605 2.01% 312 1.58% 211 1.15% 170 3.43% 208 5.37% 203456 3.69%
22 547 1.82% 263 1.33% 208 1.13% 131 2.65% 167 4.31% 156161 2.83%
23 624 2.07% 336 1.70% 275 1.50% 207 4.18% 225 5.81% 133317 2.42%
24 462 1.53% 222 1.12% 217 1.18% 146 2.95% 164 4.24% 84640 1.54%
25 462 1.53% 170 0.86% 220 1.20% 154 3.11% 180 4.65% 65115 1.18%
26 903 3.00% 549 2.77% 567 3.09% 149 3.01% 207 5.35% 127968 2.32%
27 595 1.98% 274 1.38% 239 1.30% 141 2.85% 168 4.34% 163842 2.97%
28 632 2.10% 326 1.65% 285 1.55% 141 2.85% 175 4.52% 179773 3.26%
29 728 2.42% 443 2.24% 369 2.01% 154 3.11% 181 4.68% 139496 2.53%
30 680 2.26% 408 2.06% 315 1.71% 150 3.03% 173 4.47% 139228 2.53%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1166 3.87% 25 773 3.91% 25 756 4.12% 6967 209003 3.79%
1 50 1507 5.01% 23 701 3.54% 29 899 4.89% 6595 197835 3.59%
2 56 1699 5.64% 30 918 4.64% 35 1052 5.73% 7787 233620 4.24%
3 50 1521 5.05% 35 1067 5.39% 30 907 4.94% 11489 344672 6.25%
4 47 1428 4.74% 30 924 4.67% 28 855 4.65% 9255 277648 5.04%
5 39 1183 3.93% 24 748 3.78% 21 645 3.51% 7087 212607 3.86%
6 40 1210 4.02% 26 799 4.04% 28 860 4.68% 7950 238507 4.33%
7 37 1129 3.75% 25 754 3.81% 23 713 3.88% 6773 203200 3.69%
8 43 1317 4.37% 27 823 4.16% 20 619 3.37% 7625 228749 4.15%
9 41 1236 4.11% 29 883 4.46% 22 682 3.71% 8586 257577 4.67%
10 49 1478 4.91% 35 1069 5.40% 24 745 4.06% 8131 243939 4.42%
11 44 1332 4.42% 31 956 4.83% 26 799 4.35% 8613 258382 4.69%
12 43 1298 4.31% 27 814 4.11% 27 823 4.48% 5520 165606 3.00%
13 36 1093 3.63% 22 662 3.34% 25 752 4.09% 5368 161037 2.92%
14 34 1038 3.45% 21 640 3.23% 21 634 3.45% 5439 163176 2.96%
15 40 1226 4.07% 29 896 4.53% 25 753 4.10% 9760 292802 5.31%
16 38 1149 3.82% 29 888 4.49% 24 721 3.92% 8592 257746 4.68%
17 35 1055 3.50% 25 771 3.90% 22 680 3.70% 8787 263605 4.78%
18 48 1443 4.79% 23 692 3.50% 31 931 5.07% 6372 191154 3.47%
19 30 915 3.04% 21 631 3.19% 21 635 3.46% 5957 178702 3.24%
20 34 1038 3.45% 23 710 3.59% 20 603 3.28% 7715 231443 4.20%
21 41 1256 4.17% 29 889 4.49% 24 734 4.00% 8784 263520 4.78%
22 44 1322 4.39% 33 1013 5.12% 29 877 4.77% 7449 223473 4.05%
23 35 1070 3.55% 25 773 3.91% 23 696 3.79% 7172 215172 3.90%

Top 30 of 946 Total URLs
# Hits KBytes URL
1 7151 23.75% 863767 15.67% /stats/usage_202304.html
2 2044 6.79% 3318 0.06% /
3 965 3.21% 116790 2.12% /stats/usage_202210.html
4 961 3.19% 99911 1.81% /stats/usage_202306.html
5 356 1.18% 19759 0.36% /articles/
6 215 0.71% 171122 3.10% /articles/04.pdf
7 188 0.62% 1862 0.03% /stats/
8 186 0.62% 158175 2.87% /articles/61.pdf
9 162 0.54% 693 0.01% /2019_book/
10 141 0.47% 23556 0.43% /articles/51.pdf
11 125 0.42% 1355 0.02% /2001_book/
12 125 0.42% 390 0.01% /history.html
13 121 0.40% 18848 0.34% /articles/58.pdf
14 103 0.34% 433430 7.86% /misc/crepel.pdf
15 103 0.34% 87148 1.58% /sheynin/023_dictum.pdf
16 90 0.30% 94770 1.72% /sheynin/020_readership.pdf
17 88 0.29% 27326 0.50% /articles/57.pdf
18 85 0.28% 142177 2.58% /sheynin/015_Pasc_Lapl_Poiss.pdf
19 82 0.27% 31823 0.58% /articles/53.pdf
20 80 0.27% 143608 2.60% /sheynin/029_medstat.pdf
21 73 0.24% 140 0.00% /talks.html
22 72 0.24% 190277 3.45% /misc/grund.pdf
23 72 0.24% 32152 0.58% /sheynin/065_gnedenko.pdf
24 64 0.21% 810 0.01% /GTP2014/
25 61 0.20% 989 0.02% /pulskamp/
26 61 0.20% 140972 2.56% /sheynin/009_Perepiska.pdf
27 60 0.20% 864 0.02% /sheynin.html
28 59 0.20% 39361 0.71% /sheynin/032_biography.pdf
29 57 0.19% 28296 0.51% /pulskamp/Laplace/TAP_final-book_I.pdf
30 56 0.19% 28971 0.53% /articles/50.pdf

Top 10 of 946 Total URLs By KBytes
# Hits KBytes URL
1 7151 23.75% 863767 15.67% /stats/usage_202304.html
2 103 0.34% 433430 7.86% /misc/crepel.pdf
3 72 0.24% 190277 3.45% /misc/grund.pdf
4 215 0.71% 171122 3.10% /articles/04.pdf
5 186 0.62% 158175 2.87% /articles/61.pdf
6 80 0.27% 143608 2.60% /sheynin/029_medstat.pdf
7 85 0.28% 142177 2.58% /sheynin/015_Pasc_Lapl_Poiss.pdf
8 61 0.20% 140972 2.56% /sheynin/009_Perepiska.pdf
9 965 3.21% 116790 2.12% /stats/usage_202210.html
10 51 0.17% 104076 1.89% /sheynin/030_medstat2.pdf

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 2044 6.79% 1510 46.65% /
2 965 3.21% 247 7.63% /stats/usage_202210.html
3 356 1.18% 211 6.52% /articles/
4 188 0.62% 90 2.78% /stats/
5 961 3.19% 67 2.07% /stats/usage_202306.html
6 162 0.54% 61 1.88% /2019_book/
7 125 0.42% 51 1.58% /2001_book/
8 125 0.42% 49 1.51% /history.html
9 56 0.19% 43 1.33% /pulskamp/Laplace/
10 61 0.20% 35 1.08% /pulskamp/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 2044 6.79% 1365 43.11% /
2 356 1.18% 270 8.53% /articles/
3 965 3.21% 246 7.77% /stats/usage_202210.html
4 188 0.62% 91 2.87% /stats/
5 162 0.54% 86 2.72% /2019_book/
6 961 3.19% 67 2.12% /stats/usage_202306.html
7 125 0.42% 58 1.83% /2001_book/
8 125 0.42% 55 1.74% /history.html
9 56 0.19% 38 1.20% /pulskamp/Laplace/
10 60 0.20% 36 1.14% /sheynin.html

Top 30 of 3871 Total Sites
# Hits Files KBytes Visits Hostname
1 7148 23.74% 7148 36.11% 863526 15.66% 4 0.08% 134.249.179.19
2 2209 7.34% 882 4.46% 309671 5.62% 388 7.84% 216.244.66.242
3 879 2.92% 879 4.44% 91663 1.66% 3 0.06% 77.232.40.104
4 795 2.64% 795 4.02% 96315 1.75% 85 1.72% 188.119.112.73
5 428 1.42% 280 1.41% 202406 3.67% 76 1.54% 66.249.70.161
6 424 1.41% 15 0.08% 1986 0.04% 1 0.02% 101.36.120.43
7 422 1.40% 15 0.08% 1976 0.04% 1 0.02% 101.36.122.245
8 418 1.39% 11 0.06% 1968 0.04% 1 0.02% 118.193.32.230
9 417 1.38% 283 1.43% 149168 2.71% 80 1.62% 66.249.70.160
10 381 1.27% 251 1.27% 153579 2.79% 66 1.33% 66.249.70.162
11 375 1.25% 283 1.43% 4378 0.08% 2 0.04% 81.170.128.52
12 348 1.16% 266 1.34% 4226 0.08% 2 0.04% 144.76.67.169
13 340 1.13% 340 1.72% 0 0.00% 118 2.38% 91.225.162.3
14 299 0.99% 0 0.00% 48 0.00% 4 0.08% 199.47.82.20
15 294 0.98% 272 1.37% 33078 0.60% 22 0.44% 43.234.115.91
16 287 0.95% 230 1.16% 4057 0.07% 9 0.18% 148.251.4.36
17 248 0.82% 211 1.07% 3035 0.06% 1 0.02% 3.87.36.97
18 158 0.52% 137 0.69% 2078 0.04% 1 0.02% 51.68.167.77
19 155 0.51% 153 0.77% 45517 0.83% 0 0.00% 156.59.198.136
20 145 0.48% 143 0.72% 48362 0.88% 0 0.00% 156.59.198.135
21 142 0.47% 24 0.12% 895 0.02% 1 0.02% 173.239.53.9
22 137 0.46% 104 0.53% 58079 1.05% 8 0.16% 132.231.12.69
23 131 0.44% 131 0.66% 8759 0.16% 25 0.51% 137.208.107.81
24 111 0.37% 77 0.39% 34716 0.63% 15 0.30% 66.249.69.33
25 109 0.36% 78 0.39% 52890 0.96% 2 0.04% 66.249.70.66
26 104 0.35% 76 0.38% 47141 0.86% 15 0.30% 66.249.69.34
27 100 0.33% 74 0.37% 58870 1.07% 11 0.22% 66.249.69.32
28 99 0.33% 71 0.36% 54713 0.99% 6 0.12% 66.249.70.67
29 93 0.31% 74 0.37% 23486 0.43% 1 0.02% 79.208.246.171
30 90 0.30% 0 0.00% 430 0.01% 15 0.30% 78.142.18.92

Top 10 of 3871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7148 23.74% 7148 36.11% 863526 15.66% 4 0.08% 134.249.179.19
2 2209 7.34% 882 4.46% 309671 5.62% 388 7.84% 216.244.66.242
3 428 1.42% 280 1.41% 202406 3.67% 76 1.54% 66.249.70.161
4 84 0.28% 84 0.42% 155619 2.82% 0 0.00% 136.243.95.154
5 381 1.27% 251 1.27% 153579 2.79% 66 1.33% 66.249.70.162
6 417 1.38% 283 1.43% 149168 2.71% 80 1.62% 66.249.70.160
7 56 0.19% 56 0.28% 110624 2.01% 0 0.00% 136.243.95.186
8 77 0.26% 77 0.39% 106316 1.93% 0 0.00% 176.99.6.3
9 795 2.64% 795 4.02% 96315 1.75% 85 1.72% 188.119.112.73
10 879 2.92% 879 4.44% 91663 1.66% 3 0.06% 77.232.40.104

Top 30 of 844 Total Referrers
# Hits Referrer
1 15426 51.23% - (Direct Request)
2 7149 23.74% https://kosara.bg
3 962 3.20% https://schoolofwoodcarving.com/
4 875 2.91% https://pkp-rms.ru
5 615 2.04% https://www.google.com/
6 164 0.54% http://probabilityandfinance.com/
7 79 0.26% https://www.remont-stiralkii.ru/
8 70 0.23% https://evakuator-kronshtadt.ru/
9 50 0.17% http://www.probabilityandfinance.com
10 49 0.16% binance.com
11 48 0.16% http://wouterkoolen.info/
12 48 0.16% https://scholar.google.com/
13 47 0.16% http://forestgoblin.ru/
14 45 0.15% http://probabilityandfinance.com
15 37 0.12% https://evakuator-kurortniy.ru/
16 35 0.12% http://probabilityandfinance.com/2019_book/index.html
17 32 0.11% http://www.vovk.net/
18 30 0.10% http://pravidel2510rezeptfrei.xobor.de/
19 30 0.10% http://slimexausland.epizy.com/tekoop/
20 28 0.09% http://rybelsuslek.iq24.pl
21 28 0.09% www.google.com
22 27 0.09% http://probabilityandfinance.com/2001_book/index.html
23 26 0.09% http://rybelsus.mywibes.com
24 26 0.09% http://rybelsus14.000.pe
25 26 0.09% https://en.wikipedia.org/
26 25 0.08% http://probabilityandfinance.com/favicon.ico
27 24 0.08% http://www.glennshafer.com/
28 21 0.07% http://probabilityandfinance.com/GTP2014/programme.html
29 20 0.07% http://probabilityandfinance.com/articles/index.html
30 20 0.07% http://probabilityandfinance.com/robots.txt

Top 15 of 233 Total User Agents
# Hits User Agent
1 17875 59.37% Netscape
2 7059 23.44% Mozilla/5.0 (Windows NT 10.0)
3 3050 10.13% Mozilla/5.0 (Windows NT 6.1)
4 2766 9.19% Mozilla/5.0 (Windows NT 6.3)
5 2717 9.02% Mozilla/5.0 (Linux)
6 2441 8.11% Googlebot/2.1 (+http://www.google.com/bot.html)
7 2209 7.34% DotBot/1.2 (help@moz.com)
8 1087 3.61% Mozilla/5.0 (Macintosh)
9 988 3.28% Bytespider
10 689 2.29% YandexBot/3.0 (+http://yandex.com/bots)
11 514 1.71% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 503 1.67% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 457 1.52% Mozilla/5.0 (X11)
14 430 1.43% Microsoft Internet Explorer
15 375 1.25% search.marginalia.nu

Usage by Country for June 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 29187 96.94% 20276 102.44% 5223310 94.74% Unresolved/Unknown
2 756 2.51% 492 2.49% 243426 4.42% Commercial (com)
3 55 0.18% 53 0.27% 8068 0.15% Russian Federation
4 25 0.08% 21 0.11% 391 0.01% Network (net)
5 24 0.08% 2 0.01% 128 0.00% Czech Republic
6 23 0.08% 23 0.12% 33899 0.61% Germany
7 13 0.04% 7 0.04% 3404 0.06% European Union
8 8 0.03% 8 0.04% 302 0.01% Chile
9 6 0.02% 5 0.03% 29 0.00% Non-Profit (org)
10 2 0.01% 1 0.01% 7 0.00% Educational (edu)
11 2 0.01% 1 0.01% 7 0.00% Canada
12 2 0.01% 1 0.01% 187 0.00% Romania
13 1 0.00% 0 0.00% 5 0.00% Australia
14 1 0.00% 1 0.01% 2 0.00% China
15 1 0.00% 0 0.00% 5 0.00% Denmark
16 1 0.00% 1 0.01% 2 0.00% Netherlands
17 1 0.00% 1 0.01% 2 0.00% Norway
18 1 0.00% 1 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23