Usage Statistics for www.probabilityandfinance.com

Summary Period: July 2023
Generated 01-Aug-2023 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 70034
Total Files 59118
Total Pages 55749
Total Visits 6674
Total KBytes 8339106
Total Unique Sites 5917
Total Unique URLs 960
Total Unique Referrers 1283
Total Unique User Agents 244
. Avg Max
Hits per Hour 94 6758
Hits per Day 2259 9136
Files per Day 1907 8820
Pages per Day 1798 8413
Sites per Day 190 1173
Visits per Day 215 652
KBytes per Day 269003 391815
Hits by Response Code
Code 200 - OK 84.41% 59118
Code 206 - Partial Content 1.26% 882
Code 301 - Moved Permanently 0.08% 59
Code 304 - Not Modified 1.67% 1169
Code 403 - Forbidden 2.07% 1452
Code 404 - Not Found 10.50% 7352
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1144 1.63% 678 1.15% 678 1.22% 181 2.71% 202 3.41% 129641 1.55%
2 873 1.25% 634 1.07% 629 1.13% 121 1.81% 177 2.99% 115950 1.39%
3 960 1.37% 644 1.09% 584 1.05% 194 2.91% 222 3.75% 152076 1.82%
4 1093 1.56% 820 1.39% 722 1.30% 171 2.56% 214 3.62% 167952 2.01%
5 1321 1.89% 896 1.52% 837 1.50% 190 2.85% 220 3.72% 215954 2.59%
6 828 1.18% 475 0.80% 542 0.97% 144 2.16% 162 2.74% 146291 1.75%
7 1581 2.26% 1347 2.28% 1213 2.18% 156 2.34% 192 3.24% 287509 3.45%
8 257 0.37% 223 0.38% 222 0.40% 27 0.40% 37 0.63% 48362 0.58%
9 1405 2.01% 1155 1.95% 1077 1.93% 122 1.83% 177 2.99% 224418 2.69%
10 3137 4.48% 2436 4.12% 2506 4.50% 217 3.25% 197 3.33% 391815 4.70%
11 2596 3.71% 2287 3.87% 2244 4.03% 226 3.39% 199 3.36% 352507 4.23%
12 2606 3.72% 2312 3.91% 2300 4.13% 205 3.07% 232 3.92% 361792 4.34%
13 2473 3.53% 2233 3.78% 2163 3.88% 170 2.55% 200 3.38% 351253 4.21%
14 2276 3.25% 2012 3.40% 1944 3.49% 174 2.61% 167 2.82% 348411 4.18%
15 1928 2.75% 1712 2.90% 1633 2.93% 154 2.31% 171 2.89% 264243 3.17%
16 1825 2.61% 1635 2.77% 1604 2.88% 155 2.32% 137 2.32% 232059 2.78%
17 1217 1.74% 982 1.66% 924 1.66% 166 2.49% 210 3.55% 185018 2.22%
18 1952 2.79% 1601 2.71% 1506 2.70% 174 2.61% 189 3.19% 293713 3.52%
19 2748 3.92% 2507 4.24% 2444 4.38% 176 2.64% 142 2.40% 378398 4.54%
20 2390 3.41% 2081 3.52% 2009 3.60% 222 3.33% 179 3.03% 329031 3.95%
21 2681 3.83% 2021 3.42% 2041 3.66% 197 2.95% 168 2.84% 365613 4.38%
22 1845 2.63% 1576 2.67% 1462 2.62% 203 3.04% 155 2.62% 247312 2.97%
23 1458 2.08% 1244 2.10% 1205 2.16% 182 2.73% 153 2.59% 199715 2.39%
24 2437 3.48% 2161 3.66% 1949 3.50% 202 3.03% 225 3.80% 305919 3.67%
25 4100 5.85% 3310 5.60% 2394 4.29% 437 6.55% 1173 19.82% 335942 4.03%
26 2619 3.74% 2295 3.88% 2103 3.77% 258 3.87% 299 5.05% 324930 3.90%
27 3280 4.68% 2647 4.48% 2137 3.83% 349 5.23% 626 10.58% 285142 3.42%
28 9136 13.05% 8820 14.92% 8413 15.09% 652 9.77% 848 14.33% 374100 4.49%
29 1884 2.69% 1682 2.85% 1577 2.83% 156 2.34% 166 2.81% 298602 3.58%
30 2281 3.26% 2062 3.49% 2016 3.62% 201 3.01% 208 3.52% 284988 3.42%
31 3703 5.29% 2630 4.45% 2671 4.79% 546 8.18% 796 13.45% 340448 4.08%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2397 3.42% 65 2020 3.42% 64 1994 3.58% 8453 262031 3.14%
1 95 2952 4.22% 72 2239 3.79% 73 2265 4.06% 10338 320469 3.84%
2 86 2674 3.82% 73 2292 3.88% 72 2248 4.03% 11524 357253 4.28%
3 85 2656 3.79% 75 2335 3.95% 68 2135 3.83% 12747 395154 4.74%
4 80 2501 3.57% 68 2137 3.61% 65 2042 3.66% 11860 367656 4.41%
5 179 5579 7.97% 132 4105 6.94% 95 2969 5.33% 15130 469040 5.62%
6 92 2874 4.10% 71 2215 3.75% 73 2270 4.07% 12426 385194 4.62%
7 82 2545 3.63% 71 2214 3.75% 68 2112 3.79% 10851 336384 4.03%
8 84 2619 3.74% 68 2130 3.60% 64 2006 3.60% 11660 361454 4.33%
9 100 3123 4.46% 71 2223 3.76% 70 2187 3.92% 11805 365951 4.39%
10 81 2517 3.59% 67 2098 3.55% 62 1936 3.47% 10984 340509 4.08%
11 79 2453 3.50% 67 2092 3.54% 62 1933 3.47% 10516 325999 3.91%
12 70 2200 3.14% 61 1895 3.21% 56 1754 3.15% 10233 317215 3.80%
13 71 2216 3.16% 60 1886 3.19% 57 1780 3.19% 8686 269263 3.23%
14 72 2260 3.23% 61 1917 3.24% 59 1842 3.30% 8353 258948 3.11%
15 80 2485 3.55% 70 2171 3.67% 63 1969 3.53% 11951 370483 4.44%
16 68 2125 3.03% 58 1804 3.05% 50 1575 2.83% 10926 338698 4.06%
17 74 2311 3.30% 65 2031 3.44% 56 1762 3.16% 11819 366394 4.39%
18 76 2357 3.37% 61 1918 3.24% 63 1961 3.52% 9941 308176 3.70%
19 70 2194 3.13% 62 1926 3.26% 60 1882 3.38% 10724 332457 3.99%
20 305 9478 13.53% 292 9057 15.32% 292 9078 16.28% 13571 420709 5.05%
21 79 2473 3.53% 68 2121 3.59% 61 1917 3.44% 13246 410613 4.92%
22 82 2545 3.63% 69 2151 3.64% 68 2127 3.82% 9760 302566 3.63%
23 80 2500 3.57% 69 2141 3.62% 64 2005 3.60% 11500 356491 4.27%

Top 30 of 960 Total URLs
# Hits KBytes URL
1 33869 48.36% 3614823 43.35% /stats/usage_202307.html
2 7339 10.48% 72702 0.87% /stats/
3 4537 6.48% 524564 6.29% /stats/usage_202301.html
4 2809 4.01% 4950 0.06% /
5 832 1.19% 96107 1.15% /stats/usage_202306.html
6 414 0.59% 23364 0.28% /articles/
7 222 0.32% 876 0.01% /2019_book/
8 192 0.27% 2015 0.02% /2001_book/
9 191 0.27% 145018 1.74% /articles/04.pdf
10 178 0.25% 518 0.01% /history.html
11 137 0.20% 22793 0.27% /articles/51.pdf
12 130 0.19% 247 0.00% /talks.html
13 118 0.17% 17590 0.21% /articles/58.pdf
14 113 0.16% 185399 2.22% /misc/grund.pdf
15 112 0.16% 220310 2.64% /sheynin/016_Chrestomatia_3.pdf
16 97 0.14% 96093 1.15% /articles/61.pdf
17 74 0.11% 111190 1.33% /sheynin/015_Pasc_Lapl_Poiss.pdf
18 73 0.10% 1091 0.01% /pulskamp/
19 73 0.10% 116610 1.40% /sheynin/059_Chr11.pdf
20 71 0.10% 67807 0.81% /sheynin/020_readership.pdf
21 71 0.10% 46064 0.55% /sheynin/032_biography.pdf
22 70 0.10% 30562 0.37% /articles/57.pdf
23 69 0.10% 31592 0.38% /sheynin/065_gnedenko.pdf
24 68 0.10% 19685 0.24% /articles/48.pdf
25 68 0.10% 19061 0.23% /articles/STS154.pdf
26 67 0.10% 27286 0.33% /articles/53.pdf
27 67 0.10% 969 0.01% /sheynin.html
28 63 0.09% 40473 0.49% /articles/50.pdf
29 59 0.08% 41625 0.50% /pulskamp/Laplace/TAP_final-book_I.pdf
30 58 0.08% 679 0.01% /GTP2014/

Top 10 of 960 Total URLs By KBytes
# Hits KBytes URL
1 33869 48.36% 3614823 43.35% /stats/usage_202307.html
2 4537 6.48% 524564 6.29% /stats/usage_202301.html
3 52 0.07% 397004 4.76% /misc/crepel.pdf
4 112 0.16% 220310 2.64% /sheynin/016_Chrestomatia_3.pdf
5 113 0.16% 185399 2.22% /misc/grund.pdf
6 191 0.27% 145018 1.74% /articles/04.pdf
7 73 0.10% 116610 1.40% /sheynin/059_Chr11.pdf
8 74 0.11% 111190 1.33% /sheynin/015_Pasc_Lapl_Poiss.pdf
9 38 0.05% 98093 1.18% /sheynin/009_Perepiska.pdf
10 832 1.19% 96107 1.15% /stats/usage_202306.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 2809 4.01% 2247 45.73% /
2 7339 10.48% 741 15.08% /stats/
3 33869 48.36% 503 10.24% /stats/usage_202307.html
4 414 0.59% 269 5.47% /articles/
5 222 0.32% 81 1.65% /2019_book/
6 192 0.27% 58 1.18% /2001_book/
7 178 0.25% 52 1.06% /history.html
8 832 1.19% 48 0.98% /stats/usage_202306.html
9 130 0.19% 46 0.94% /talks.html
10 67 0.10% 45 0.92% /sheynin.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 2809 4.01% 2078 42.65% /
2 7339 10.48% 735 15.09% /stats/
3 33869 48.36% 502 10.30% /stats/usage_202307.html
4 414 0.59% 345 7.08% /articles/
5 222 0.32% 112 2.30% /2019_book/
6 192 0.27% 67 1.38% /2001_book/
7 178 0.25% 66 1.35% /history.html
8 130 0.19% 55 1.13% /talks.html
9 832 1.19% 48 0.99% /stats/usage_202306.html
10 73 0.10% 46 0.94% /pulskamp/

Top 30 of 5917 Total Sites
# Hits Files KBytes Visits Hostname
1 6622 9.46% 6622 11.20% 754194 9.04% 122 1.83% 94.25.169.59
2 5427 7.75% 5427 9.18% 620991 7.45% 11 0.16% 94.25.173.31
3 4536 6.48% 4536 7.67% 524448 6.29% 3 0.04% 5.42.64.62
4 4243 6.06% 4243 7.18% 453078 5.43% 49 0.73% 94.25.170.130
5 4212 6.01% 4212 7.12% 418559 5.02% 56 0.84% 94.25.170.84
6 2271 3.24% 2271 3.84% 233297 2.80% 6 0.09% 98.242.12.186
7 2139 3.05% 2139 3.62% 221028 2.65% 4 0.06% client.yota.ru
8 1128 1.61% 1128 1.91% 108837 1.31% 14 0.21% 94.25.172.119
9 1082 1.54% 1082 1.83% 110586 1.33% 22 0.33% 94.25.174.64
10 1022 1.46% 450 0.76% 61673 0.74% 217 3.25% 216.244.66.242
11 780 1.11% 780 1.32% 90101 1.08% 3 0.04% 77.232.40.104
12 777 1.11% 777 1.31% 86367 1.04% 2 0.03% 94.25.171.246
13 627 0.90% 627 1.06% 63386 0.76% 6 0.09% 94.25.175.110
14 560 0.80% 560 0.95% 61905 0.74% 38 0.57% 94.25.170.148
15 545 0.78% 545 0.92% 54034 0.65% 14 0.21% 94.25.172.247
16 541 0.77% 541 0.92% 59699 0.72% 5 0.07% 94.25.168.3
17 540 0.77% 339 0.57% 213186 2.56% 89 1.33% 66.249.70.162
18 538 0.77% 538 0.91% 58380 0.70% 2 0.03% 94.25.174.32
19 447 0.64% 447 0.76% 40615 0.49% 3 0.04% 94.25.173.170
20 444 0.63% 307 0.52% 173704 2.08% 72 1.08% 66.249.70.160
21 423 0.60% 16 0.03% 1978 0.02% 1 0.01% 118.193.33.44
22 413 0.59% 270 0.46% 154437 1.85% 67 1.00% 66.249.70.161
23 406 0.58% 406 0.69% 37070 0.44% 4 0.06% 94.25.173.38
24 396 0.57% 18 0.03% 1844 0.02% 1 0.01% 101.36.106.3
25 385 0.55% 9 0.02% 1816 0.02% 1 0.01% 101.36.112.7
26 342 0.49% 285 0.48% 5447 0.07% 11 0.16% 148.251.4.36
27 321 0.46% 321 0.54% 32431 0.39% 3 0.04% 94.25.168.52
28 314 0.45% 272 0.46% 4152 0.05% 1 0.01% 135.181.137.2
29 313 0.45% 313 0.53% 28493 0.34% 11 0.16% 94.25.172.195
30 295 0.42% 295 0.50% 0 0.00% 115 1.72% 91.225.162.3

Top 10 of 5917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6622 9.46% 6622 11.20% 754194 9.04% 122 1.83% 94.25.169.59
2 5427 7.75% 5427 9.18% 620991 7.45% 11 0.16% 94.25.173.31
3 4536 6.48% 4536 7.67% 524448 6.29% 3 0.04% 5.42.64.62
4 4243 6.06% 4243 7.18% 453078 5.43% 49 0.73% 94.25.170.130
5 4212 6.01% 4212 7.12% 418559 5.02% 56 0.84% 94.25.170.84
6 2271 3.24% 2271 3.84% 233297 2.80% 6 0.09% 98.242.12.186
7 140 0.20% 140 0.24% 230990 2.77% 0 0.00% 176.99.6.3
8 2139 3.05% 2139 3.62% 221028 2.65% 4 0.06% client.yota.ru
9 540 0.77% 339 0.57% 213186 2.56% 89 1.33% 66.249.70.162
10 444 0.63% 307 0.52% 173704 2.08% 72 1.08% 66.249.70.160

Top 30 of 1283 Total Referrers
# Hits Referrer
1 16384 23.39% - (Direct Request)
2 6666 9.52% https://darknet-markets-onion.com
3 5623 8.03% https://flowers-avia.ru
4 4509 6.44% https://b2buh.ru/
5 4319 6.17% https://diesel-auto-plus.ru/
6 4160 5.94% http://elitelogistic.ru
7 3781 5.40% https://yandex-google-seo.ru/
8 3655 5.22% https://integration-help.ru
9 2743 3.92% http://obltransavto.ru
10 2609 3.73% https://xn----7sbabaug7bxafzg.xn--p1ai/
11 2262 3.23% https://santehnik-pro.by
12 775 1.11% https://xn--meg-sb-yoc.com
13 766 1.09% https://xn--mg-8ma3631a.com
14 760 1.09% https://xn--mgasb-6za.com
15 757 1.08% https://xn--meg-sb-yc8b.com
16 755 1.08% https://xn--mga-sb-ph8b.com
17 723 1.03% https://xn--meg-cla.com
18 620 0.89% http://redmetsplav-ta-nb.ru/
19 530 0.76% https://www.google.com/
20 392 0.56% https://evakuator-kronshtadt.ru/
21 229 0.33% http://forestgoblin.ru/
22 187 0.27% https://g.co/kgs/zV5m2K
23 181 0.26% http://probabilityandfinance.com/
24 138 0.20% http://www.probabilityandfinance.com
25 114 0.16% https://redmetsplav-w-mo.ru/
26 73 0.10% https://www.google.com/localservices/profile
27 72 0.10% https://semaglutiderybelsusbestellen.mystrikingly.com
28 68 0.10% http://probabilityandfinance.com/pulskamp/index.html
29 64 0.09% http://probabilityandfinance.com/pulskamp/Laplace/index.html
30 60 0.09% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.probabilityandfinance.com/pulskamp/problem_of_points/points.html

Top 15 of 244 Total User Agents
# Hits User Agent
1 58864 84.05% Netscape
2 22608 32.28% Mozilla/5.0 (Windows NT 10.0)
3 11513 16.44% Mozilla/5.0 (Windows NT 6.1)
4 11099 15.85% Mozilla/5.0 (Windows NT 6.3)
5 8679 12.39% Mozilla/5.0 (Macintosh)
6 2550 3.64% Mozilla/5.0 (Linux)
7 2537 3.62% Googlebot/2.1 (+http://www.google.com/bot.html)
8 1536 2.19% YandexBot/3.0 (+http://yandex.com/bots)
9 1367 1.95% Mozilla/5.0 (Windows NT 6.2)
10 1022 1.46% DotBot/1.2 (help@moz.com)
11 735 1.05% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 629 0.90% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 522 0.75% Mozilla/5.0 (X11)
14 471 0.67% Microsoft Internet Explorer
15 367 0.52% Bytespider

Usage by Country for July 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 65941 94.16% 56694 95.90% 7463280 89.50% Unresolved/Unknown
2 2159 3.08% 2155 3.65% 221205 2.65% Russian Federation
3 1699 2.43% 1029 1.74% 528970 6.34% Commercial (com)
4 103 0.15% 91 0.15% 119566 1.43% Germany
5 59 0.08% 0 0.00% 48 0.00% Czech Republic
6 35 0.05% 11 0.02% 1983 0.02% Network (net)
7 10 0.01% 0 0.00% 48 0.00% European Union
8 8 0.01% 7 0.01% 1319 0.02% Educational (edu)
9 4 0.01% 3 0.01% 7 0.00% Non-Profit (org)
10 3 0.00% 2 0.00% 9 0.00% Netherlands
11 2 0.00% 1 0.00% 623 0.01% Canada
12 2 0.00% 1 0.00% 70 0.00% France
13 2 0.00% 1 0.00% 7 0.00% United States
14 1 0.00% 0 0.00% 5 0.00% Australia
15 1 0.00% 1 0.00% 2 0.00% Aland Islands
16 1 0.00% 0 0.00% 5 0.00% Belgium
17 1 0.00% 1 0.00% 2 0.00% Denmark
18 1 0.00% 1 0.00% 2 0.00% Norway
19 1 0.00% 1 0.00% 0 0.00% United Kingdom
20 1 0.00% 1 0.00% 1956 0.02% Uzbekistan


Generated by Webalizer Version 2.23