Usage Statistics for www.probabilityandfinance.com

Summary Period: December 2020
Generated 01-Jan-2021 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 16716
Total Files 9121
Total Pages 9050
Total Visits 3122
Total KBytes 2278526
Total Unique Sites 2450
Total Unique URLs 232
Total Unique Referrers 327
Total Unique User Agents 214
. Avg Max
Hits per Hour 22 321
Hits per Day 539 928
Files per Day 294 657
Pages per Day 291 621
Sites per Day 79 171
Visits per Day 100 151
KBytes per Day 73501 246420
Hits by Response Code
Code 200 - OK 54.56% 9121
Code 206 - Partial Content 2.57% 430
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 4.48% 749
Code 400 - Bad Request 0.04% 6
Code 403 - Forbidden 15.08% 2520
Code 404 - Not Found 23.23% 3883
Code 416 - Requested Range Not Satisfiable 0.01% 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 403 2.41% 211 2.31% 143 1.58% 93 2.98% 116 4.73% 78600 3.45%
2 449 2.69% 219 2.40% 177 1.96% 110 3.52% 125 5.10% 54788 2.40%
3 928 5.55% 506 5.55% 108 1.19% 88 2.82% 124 5.06% 246420 10.81%
4 373 2.23% 170 1.86% 110 1.22% 73 2.34% 117 4.78% 69008 3.03%
5 545 3.26% 306 3.35% 235 2.60% 108 3.46% 153 6.24% 96352 4.23%
6 572 3.42% 403 4.42% 354 3.91% 76 2.43% 88 3.59% 58275 2.56%
7 719 4.30% 493 5.41% 456 5.04% 137 4.39% 171 6.98% 96116 4.22%
8 623 3.73% 407 4.46% 388 4.29% 137 4.39% 147 6.00% 99517 4.37%
9 801 4.79% 582 6.38% 516 5.70% 134 4.29% 144 5.88% 105013 4.61%
10 697 4.17% 484 5.31% 447 4.94% 128 4.10% 146 5.96% 96479 4.23%
11 800 4.79% 556 6.10% 491 5.43% 151 4.84% 168 6.86% 103224 4.53%
12 827 4.95% 657 7.20% 621 6.86% 96 3.07% 111 4.53% 104555 4.59%
13 638 3.82% 476 5.22% 440 4.86% 74 2.37% 105 4.29% 63206 2.77%
14 712 4.26% 427 4.68% 402 4.44% 136 4.36% 132 5.39% 53942 2.37%
15 684 4.09% 263 2.88% 370 4.09% 144 4.61% 145 5.92% 76957 3.38%
16 587 3.51% 289 3.17% 247 2.73% 118 3.78% 140 5.71% 94493 4.15%
17 338 2.02% 184 2.02% 134 1.48% 90 2.88% 103 4.20% 62281 2.73%
18 333 1.99% 177 1.94% 112 1.24% 74 2.37% 112 4.57% 73374 3.22%
19 305 1.82% 157 1.72% 109 1.20% 71 2.27% 100 4.08% 59003 2.59%
20 251 1.50% 147 1.61% 120 1.33% 61 1.95% 87 3.55% 28376 1.25%
21 563 3.37% 139 1.52% 353 3.90% 101 3.24% 105 4.29% 44480 1.95%
22 333 1.99% 201 2.20% 136 1.50% 74 2.37% 104 4.24% 52486 2.30%
23 720 4.31% 172 1.89% 538 5.94% 88 2.82% 106 4.33% 56364 2.47%
24 666 3.98% 206 2.26% 413 4.56% 86 2.75% 112 4.57% 61500 2.70%
25 419 2.51% 158 1.73% 254 2.81% 91 2.91% 109 4.45% 59554 2.61%
26 363 2.17% 199 2.18% 234 2.59% 147 4.71% 166 6.78% 56406 2.48%
27 381 2.28% 164 1.80% 192 2.12% 83 2.66% 82 3.35% 47992 2.11%
28 455 2.72% 207 2.27% 232 2.56% 86 2.75% 111 4.53% 53750 2.36%
29 475 2.84% 199 2.18% 308 3.40% 91 2.91% 90 3.67% 42048 1.85%
30 314 1.88% 171 1.87% 146 1.61% 89 2.85% 85 3.47% 44282 1.94%
31 442 2.64% 191 2.09% 264 2.92% 93 2.98% 105 4.29% 39688 1.74%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 821 4.91% 16 498 5.46% 15 487 5.38% 3112 96460 4.23%
1 29 904 5.41% 17 540 5.92% 18 561 6.20% 4054 125679 5.52%
2 28 889 5.32% 19 608 6.67% 17 554 6.12% 5065 157030 6.89%
3 26 812 4.86% 15 495 5.43% 13 423 4.67% 3731 115648 5.08%
4 22 687 4.11% 13 429 4.70% 12 400 4.42% 2079 64440 2.83%
5 21 672 4.02% 13 432 4.74% 13 413 4.56% 2734 84746 3.72%
6 24 757 4.53% 13 419 4.59% 15 476 5.26% 2426 75203 3.30%
7 18 581 3.48% 12 395 4.33% 11 351 3.88% 2783 86262 3.79%
8 21 654 3.91% 10 318 3.49% 12 399 4.41% 2310 71612 3.14%
9 18 559 3.34% 10 315 3.45% 9 308 3.40% 2594 80399 3.53%
10 20 635 3.80% 10 337 3.69% 10 333 3.68% 2791 86521 3.80%
11 21 658 3.94% 10 323 3.54% 10 328 3.62% 3008 93257 4.09%
12 23 718 4.30% 9 286 3.14% 12 386 4.27% 2265 70227 3.08%
13 28 880 5.26% 13 420 4.60% 14 453 5.01% 4930 152818 6.71%
14 26 827 4.95% 15 485 5.32% 13 403 4.45% 6093 188889 8.29%
15 23 740 4.43% 14 435 4.77% 12 373 4.12% 4687 145287 6.38%
16 15 474 2.84% 8 261 2.86% 7 223 2.46% 2953 91552 4.02%
17 15 492 2.94% 7 246 2.70% 7 241 2.66% 1503 46588 2.04%
18 22 689 4.12% 9 294 3.22% 12 373 4.12% 1447 44867 1.97%
19 18 586 3.51% 7 245 2.69% 9 294 3.25% 1104 34230 1.50%
20 30 936 5.60% 15 467 5.12% 13 407 4.50% 4795 148632 6.52%
21 19 616 3.69% 11 348 3.82% 8 277 3.06% 3652 113224 4.97%
22 13 432 2.58% 6 203 2.23% 6 216 2.39% 1782 55252 2.42%
23 22 697 4.17% 10 322 3.53% 11 371 4.10% 1603 49703 2.18%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 2284 13.66% 4503 0.20% /
2 2178 13.03% 213479 9.37% /stats/usage_202012.html
3 374 2.24% 19061 0.84% /articles/
4 350 2.09% 183089 8.04% /articles/49.pdf
5 347 2.08% 1356 0.06% /2019_book/
6 241 1.44% 157723 6.92% /articles/04.pdf
7 233 1.39% 2617 0.11% /2001_book/
8 185 1.11% 515 0.02% /history.html
9 181 1.08% 342 0.02% /talks.html
10 105 0.63% 16904 0.74% /articles/58.pdf
11 100 0.60% 160635 7.05% /sheynin/034_EBL_biography.pdf
12 97 0.58% 85451 3.75% /GTP2014/Slides/Abernethy1.pdf
13 97 0.58% 37349 1.64% /articles/01.pdf
14 80 0.48% 914 0.04% /GTP2014/
15 79 0.47% 9595 0.42% /stats/usage_202008.html
16 70 0.42% 29776 1.31% /sheynin/090_my_life.pdf
17 64 0.38% 13766 0.60% /articles/53.pdf
18 60 0.36% 7823 0.34% /articles/33.pdf
19 59 0.35% 46133 2.02% /sheynin/033_Element_Treatise.pdf
20 58 0.35% 27759 1.22% /articles/57.pdf
21 56 0.34% 22346 0.98% /articles/50.pdf
22 54 0.32% 14563 0.64% /articles/56.pdf
23 51 0.31% 6593 0.29% /articles/06.pdf
24 50 0.30% 32359 1.42% /misc/erlangen.pdf
25 48 0.29% 19544 0.86% /articles/54.pdf
26 48 0.29% 11178 0.49% /articles/STS154.pdf
27 46 0.28% 10563 0.46% /articles/42.pdf
28 46 0.28% 10183 0.45% /articles/48.pdf
29 44 0.26% 10628 0.47% /2019_book/Q
30 43 0.26% 25648 1.13% /sheynin/023_dictum.pdf

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 2178 13.03% 213479 9.37% /stats/usage_202012.html
2 350 2.09% 183089 8.04% /articles/49.pdf
3 100 0.60% 160635 7.05% /sheynin/034_EBL_biography.pdf
4 241 1.44% 157723 6.92% /articles/04.pdf
5 97 0.58% 85451 3.75% /GTP2014/Slides/Abernethy1.pdf
6 37 0.22% 71535 3.14% /sheynin/009_Perepiska.pdf
7 59 0.35% 46133 2.02% /sheynin/033_Element_Treatise.pdf
8 9 0.05% 42235 1.85% /misc/crepel.pdf
9 97 0.58% 37349 1.64% /articles/01.pdf
10 40 0.24% 33756 1.48% /misc/grund.pdf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2284 13.66% 1570 71.62% /
2 374 2.24% 136 6.20% /articles/
3 347 2.08% 120 5.47% /2019_book/
4 2178 13.03% 120 5.47% /stats/usage_202012.html
5 79 0.47% 76 3.47% /stats/usage_202008.html
6 233 1.39% 39 1.78% /2001_book/
7 80 0.48% 31 1.41% /GTP2014/
8 185 1.11% 23 1.05% /history.html
9 181 1.08% 19 0.87% /talks.html
10 34 0.20% 11 0.50% /GTP2014/local.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2284 13.66% 1374 62.48% /
2 374 2.24% 194 8.82% /articles/
3 347 2.08% 156 7.09% /2019_book/
4 2178 13.03% 120 5.46% /stats/usage_202012.html
5 79 0.47% 76 3.46% /stats/usage_202008.html
6 233 1.39% 63 2.86% /2001_book/
7 185 1.11% 63 2.86% /history.html
8 80 0.48% 30 1.36% /GTP2014/
9 181 1.08% 27 1.23% /talks.html
10 44 0.26% 24 1.09% /2019_book/Q

Top 30 of 2450 Total Sites
# Hits Files KBytes Visits Hostname
1 1901 11.37% 1901 20.84% 185262 8.13% 25 0.80% 18.193.5.93
2 1225 7.33% 42 0.46% 30783 1.35% 26 0.83% 173-231-59-214.hosted.static.webnx.com
3 488 2.92% 484 5.31% 5397 0.24% 23 0.74% 173.231.59.206
4 478 2.86% 4 0.04% 2730 0.12% 178 5.70% 216.244.66.242
5 413 2.47% 268 2.94% 143615 6.30% 0 0.00% 99.252.112.139
6 307 1.84% 95 1.04% 26922 1.18% 18 0.58% 173.231.59.214
7 260 1.56% 24 0.26% 1177 0.05% 23 0.74% 187.192.47.226
8 208 1.24% 116 1.27% 64016 2.81% 45 1.44% 66.249.79.179
9 187 1.12% 83 0.91% 48492 2.13% 45 1.44% 66.249.79.183
10 180 1.08% 154 1.69% 20390 0.89% 21 0.67% 209.195.101.37
11 151 0.90% 72 0.79% 42181 1.85% 37 1.19% 66.249.79.181
12 137 0.82% 131 1.44% 1431 0.06% 21 0.67% 173.231.59.215
13 128 0.77% 128 1.40% 12533 0.55% 15 0.48% 92.51.4.162
14 112 0.67% 16 0.18% 15798 0.69% 0 0.00% 86.220.30.61
15 111 0.66% 57 0.62% 36622 1.61% 17 0.54% 77.88.5.81
16 107 0.64% 92 1.01% 6994 0.31% 14 0.45% 43.234.115.30
17 87 0.52% 87 0.95% 178 0.01% 1 0.03% 128-72-19-5.broadband.corbina.ru
18 82 0.49% 32 0.35% 22332 0.98% 22 0.70% crawl-66-249-79-179.googlebot.com
19 72 0.43% 33 0.36% 16636 0.73% 21 0.67% crawl-66-249-73-147.googlebot.com
20 71 0.42% 8 0.09% 726 0.03% 10 0.32% 157.82.156.241
21 71 0.42% 35 0.38% 18635 0.82% 24 0.77% crawl-66-249-73-149.googlebot.com
22 70 0.42% 19 0.21% 7926 0.35% 17 0.54% crawl-66-249-79-181.googlebot.com
23 69 0.41% 32 0.35% 13427 0.59% 18 0.58% crawl-66-249-79-183.googlebot.com
24 68 0.41% 23 0.25% 11950 0.52% 1 0.03% 205.208.121.126
25 68 0.41% 34 0.37% 12246 0.54% 7 0.22% 66.249.68.36
26 67 0.40% 65 0.71% 25958 1.14% 1 0.03% 186.153.7.145
27 66 0.39% 6 0.07% 299 0.01% 3 0.10% 167.172.233.146
28 66 0.39% 33 0.36% 225 0.01% 28 0.90% 40.88.21.235
29 65 0.39% 32 0.35% 14125 0.62% 23 0.74% crawl-66-249-73-151.googlebot.com
30 64 0.38% 31 0.34% 19419 0.85% 13 0.42% 77-88-5-81.spider.yandex.com

Top 10 of 2450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1901 11.37% 1901 20.84% 185262 8.13% 25 0.80% 18.193.5.93
2 413 2.47% 268 2.94% 143615 6.30% 0 0.00% 99.252.112.139
3 208 1.24% 116 1.27% 64016 2.81% 45 1.44% 66.249.79.179
4 187 1.12% 83 0.91% 48492 2.13% 45 1.44% 66.249.79.183
5 151 0.90% 72 0.79% 42181 1.85% 37 1.19% 66.249.79.181
6 111 0.66% 57 0.62% 36622 1.61% 17 0.54% 77.88.5.81
7 1225 7.33% 42 0.46% 30783 1.35% 26 0.83% 173-231-59-214.hosted.static.webnx.com
8 307 1.84% 95 1.04% 26922 1.18% 18 0.58% 173.231.59.214
9 67 0.40% 65 0.71% 25958 1.14% 1 0.03% 186.153.7.145
10 82 0.49% 32 0.35% 22332 0.98% 22 0.70% crawl-66-249-79-179.googlebot.com

Top 30 of 327 Total Referrers
# Hits Referrer
1 9364 56.02% - (Direct Request)
2 1030 6.16% https://escortgeek.eu
3 713 4.27% http://probabilityandfinance.com/
4 283 1.69% https://www.google.com/
5 216 1.29% https://ingridescort.eu/
6 110 0.66% https://eurogirlsfin.eu/
7 94 0.56% http://probabilityandfinance.com/2019_book/index.html
8 94 0.56% https://deliciousladies.eu/
9 87 0.52% https://www.soska.site/
10 77 0.46% https://escortgeek.eu/
11 68 0.41% https://elegantgirls.eu/
12 66 0.39% https://escortagencylily.eu/
13 66 0.39% https://escortdate4you.eu/
14 66 0.39% https://julyescort.eu/
15 66 0.39% https://relaxnearme.eu/
16 63 0.38% https://euroescortse.eu/
17 61 0.36% https://euroescortnor.eu/
18 49 0.29% http://wouterkoolen.info/
19 41 0.25% http://probabilityandfinance.com/articles/index.html
20 36 0.22% http://probabilityandfinance.com/2001_book/index.html
21 36 0.22% http://www.glennshafer.com/
22 34 0.20% http://probabilityandfinance.com
23 29 0.17% http://www.vovk.net/
24 28 0.17% https://en.wikipedia.org/
25 27 0.16% http://probabilityandfinance.com/history.html
26 25 0.15% https://www.google.com
27 24 0.14% http://probabilityandfinance.com/talks.html
28 23 0.14% http://probabilityandfinance.com/chapters/chap1.pdf
29 18 0.11% http://probabilityandfinance.com/favicon.ico
30 16 0.10% http://glennshafer.com/

Top 15 of 214 Total User Agents
# Hits User Agent
1 8892 53.19% Netscape
2 3291 19.69% Mozilla/5.0 (Windows NT 10.0)
3 2203 13.18% Adsbot/3.1)"
4 1659 9.92% Mozilla/5.0 (Macintosh)
5 1312 7.85% Googlebot/2.1 (+http://www.google.com/bot.html)
6 1285 7.69% Mozilla/5.0 (Linux)
7 841 5.03% Mozilla/5.0 (Windows NT 6.1)
8 725 4.34% Mozilla/5.0 (X11)
9 502 3.00% Mozilla/5.0 (Windows NT 6.3)
10 478 2.86% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 421 2.52% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 326 1.95% YandexBot/3.0 (+http://yandex.com/bots)
13 284 1.70% Microsoft Internet Explorer
14 280 1.68% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 268 1.60% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for December 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 13359 79.92% 8414 92.25% 1943373 85.29% Unresolved/Unknown
2 2849 17.04% 836 9.17% 284100 12.47% Commercial (com)
3 123 0.74% 1 0.01% 349 0.02% Czech Republic
4 113 0.68% 110 1.21% 16253 0.71% Russian Federation
5 93 0.56% 61 0.67% 10768 0.47% Network (net)
6 76 0.45% 62 0.68% 16005 0.70% Germany
7 66 0.39% 43 0.47% 3070 0.13% Japan
8 26 0.16% 18 0.20% 4169 0.18% European Union
9 3 0.02% 1 0.01% 12 0.00% United Kingdom
10 2 0.01% 1 0.01% 316 0.01% Denmark
11 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
12 1 0.01% 0 0.00% 5 0.00% Brazil
13 1 0.01% 1 0.01% 2 0.00% British Indian Ocean Territory
14 1 0.01% 0 0.00% 5 0.00% Italy
15 1 0.01% 1 0.01% 99 0.00% Slovenia
16 1 0.01% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.23