Usage Statistics for www.probabilityandfinance.com

Summary Period: August 2023
Generated 01-Sep-2023 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 60118
Total Files 48348
Total Pages 47032
Total Visits 5731
Total KBytes 8752340
Total Unique Sites 4999
Total Unique URLs 918
Total Unique Referrers 830
Total Unique User Agents 223
. Avg Max
Hits per Hour 80 1361
Hits per Day 1939 3768
Files per Day 1559 3273
Pages per Day 1517 3456
Sites per Day 161 887
Visits per Day 184 588
KBytes per Day 282334 544045
Hits by Response Code
Code 200 - OK 80.42% 48348
Code 206 - Partial Content 2.78% 1671
Code 301 - Moved Permanently 2.07% 1242
Code 304 - Not Modified 2.16% 1301
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.85% 1113
Code 404 - Not Found 10.71% 6439
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 2158 3.59% 1817 3.76% 1710 3.64% 143 2.50% 214 4.28% 290894 3.32%
2 3409 5.67% 2462 5.09% 2402 5.11% 588 10.26% 887 17.74% 336431 3.84%
3 1764 2.93% 1425 2.95% 1228 2.61% 205 3.58% 242 4.84% 243830 2.79%
4 1108 1.84% 788 1.63% 801 1.70% 200 3.49% 222 4.44% 165352 1.89%
5 891 1.48% 664 1.37% 626 1.33% 104 1.81% 154 3.08% 163220 1.86%
6 1277 2.12% 740 1.53% 989 2.10% 147 2.56% 158 3.16% 129573 1.48%
7 1679 2.79% 1329 2.75% 853 1.81% 182 3.18% 217 4.34% 353770 4.04%
8 1101 1.83% 758 1.57% 753 1.60% 154 2.69% 195 3.90% 189821 2.17%
9 1732 2.88% 1446 2.99% 1423 3.03% 117 2.04% 174 3.48% 250087 2.86%
10 1515 2.52% 1039 2.15% 1071 2.28% 164 2.86% 300 6.00% 240956 2.75%
11 1822 3.03% 1484 3.07% 1408 2.99% 128 2.23% 231 4.62% 295370 3.37%
12 1822 3.03% 1502 3.11% 1495 3.18% 153 2.67% 234 4.68% 281218 3.21%
13 1841 3.06% 1303 2.70% 1511 3.21% 125 2.18% 214 4.28% 199439 2.28%
14 2137 3.55% 1688 3.49% 1449 3.08% 163 2.84% 267 5.34% 428229 4.89%
15 2821 4.69% 2524 5.22% 1929 4.10% 213 3.72% 194 3.88% 544045 6.22%
16 2335 3.88% 2055 4.25% 1959 4.17% 202 3.52% 187 3.74% 328184 3.75%
17 2425 4.03% 2060 4.26% 2078 4.42% 161 2.81% 202 4.04% 314350 3.59%
18 3768 6.27% 3133 6.48% 3251 6.91% 196 3.42% 197 3.94% 458124 5.23%
19 3746 6.23% 3273 6.77% 3456 7.35% 183 3.19% 161 3.22% 451374 5.16%
20 2301 3.83% 1984 4.10% 2061 4.38% 246 4.29% 279 5.58% 294148 3.36%
21 1411 2.35% 1155 2.39% 1081 2.30% 131 2.29% 188 3.76% 245101 2.80%
22 1937 3.22% 1561 3.23% 1575 3.35% 196 3.42% 182 3.64% 311095 3.55%
23 2158 3.59% 1823 3.77% 1804 3.84% 140 2.44% 196 3.92% 334415 3.82%
24 1796 2.99% 1596 3.30% 1525 3.24% 153 2.67% 175 3.50% 264721 3.02%
25 1238 2.06% 978 2.02% 915 1.95% 123 2.15% 170 3.40% 185554 2.12%
26 988 1.64% 626 1.29% 570 1.21% 205 3.58% 253 5.06% 124448 1.42%
27 1406 2.34% 1043 2.16% 1131 2.40% 225 3.93% 243 4.86% 155886 1.78%
28 2111 3.51% 1714 3.55% 1671 3.55% 178 3.11% 205 4.10% 289721 3.31%
29 1635 2.72% 1375 2.84% 1259 2.68% 122 2.13% 170 3.40% 294423 3.36%
30 2004 3.33% 1697 3.51% 1615 3.43% 155 2.70% 206 4.12% 351852 4.02%
31 1782 2.96% 1306 2.70% 1433 3.05% 382 6.67% 425 8.50% 236708 2.70%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2421 4.03% 54 1681 3.48% 61 1900 4.04% 8752 271304 3.10%
1 69 2169 3.61% 58 1805 3.73% 58 1824 3.88% 10370 321457 3.67%
2 80 2505 4.17% 67 2090 4.32% 64 1999 4.25% 10187 315794 3.61%
3 87 2710 4.51% 73 2287 4.73% 69 2151 4.57% 14028 434880 4.97%
4 86 2674 4.45% 72 2262 4.68% 71 2229 4.74% 12745 395109 4.51%
5 151 4689 7.80% 108 3377 6.98% 107 3342 7.11% 17061 528894 6.04%
6 84 2626 4.37% 73 2272 4.70% 70 2199 4.68% 12590 390291 4.46%
7 95 2945 4.90% 76 2363 4.89% 75 2340 4.98% 13255 410920 4.69%
8 82 2547 4.24% 68 2116 4.38% 69 2163 4.60% 11023 341715 3.90%
9 88 2736 4.55% 71 2207 4.56% 66 2047 4.35% 14394 446204 5.10%
10 77 2401 3.99% 63 1967 4.07% 62 1942 4.13% 10700 331687 3.79%
11 76 2370 3.94% 61 1905 3.94% 59 1839 3.91% 10962 339830 3.88%
12 77 2389 3.97% 54 1701 3.52% 61 1907 4.05% 10462 324311 3.71%
13 75 2327 3.87% 61 1893 3.92% 53 1657 3.52% 13346 413739 4.73%
14 76 2370 3.94% 61 1912 3.95% 56 1751 3.72% 9708 300942 3.44%
15 77 2388 3.97% 60 1880 3.89% 58 1800 3.83% 13228 410081 4.69%
16 63 1957 3.26% 51 1595 3.30% 48 1508 3.21% 10637 329741 3.77%
17 78 2427 4.04% 65 2017 4.17% 58 1820 3.87% 13356 414048 4.73%
18 72 2253 3.75% 58 1825 3.77% 57 1786 3.80% 11192 346954 3.96%
19 66 2062 3.43% 55 1727 3.57% 55 1711 3.64% 10325 320083 3.66%
20 71 2229 3.71% 58 1823 3.77% 59 1830 3.89% 10637 329744 3.77%
21 75 2329 3.87% 61 1909 3.95% 55 1735 3.69% 12590 390299 4.46%
22 68 2124 3.53% 55 1734 3.59% 56 1766 3.75% 8825 273564 3.13%
23 79 2470 4.11% 64 2000 4.14% 57 1786 3.80% 11960 370751 4.24%

Top 30 of 918 Total URLs
# Hits KBytes URL
1 29013 48.26% 3416961 39.04% /stats/usage_202307.html
2 3236 5.38% 4131 0.05% /
3 2993 4.98% 361453 4.13% /stats/usage_202304.html
4 2561 4.26% 266913 3.05% /stats/usage_202308.html
5 793 1.32% 44291 0.51% /articles/
6 599 1.00% 2484 0.03% /2019_book/
7 584 0.97% 5787 0.07% /stats/
8 554 0.92% 6206 0.07% /2001_book/
9 238 0.40% 180439 2.06% /articles/04.pdf
10 189 0.31% 394 0.00% /history.html
11 155 0.26% 110024 1.26% /articles/55.pdf
12 146 0.24% 119240 1.36% /articles/61.pdf
13 141 0.23% 25701 0.29% /articles/51.pdf
14 129 0.21% 19700 0.23% /articles/58.pdf
15 104 0.17% 43744 0.50% /articles/53.pdf
16 102 0.17% 64732 0.74% /pulskamp/Laplace/TAP_final-Book_II.pdf
17 88 0.15% 31048 0.35% /articles/57.pdf
18 88 0.15% 152 0.00% /talks.html
19 83 0.14% 55571 0.63% /pulskamp/Laplace/TAP_final-book_I.pdf
20 74 0.12% 58635 0.67% /sheynin/071_Chr15.pdf
21 67 0.11% 3002 0.03% /pulskamp/Laplace/
22 61 0.10% 170927 1.95% /misc/grund.pdf
23 61 0.10% 128905 1.47% /sheynin/016_Chrestomatia_3.pdf
24 61 0.10% 54765 0.63% /sheynin/047_geometry.pdf
25 60 0.10% 864 0.01% /sheynin.html
26 59 0.10% 26639 0.30% /sheynin/065_gnedenko.pdf
27 57 0.09% 118104 1.35% /sheynin/019_Chrestomatia_6.pdf
28 55 0.09% 1153 0.01% /pulskamp/JakobBernoulli/JakobB.html
29 51 0.08% 50504 0.58% /sheynin/003_Chebyschev.pdf
30 50 0.08% 588 0.01% /GTP2014/

Top 10 of 918 Total URLs By KBytes
# Hits KBytes URL
1 29013 48.26% 3416961 39.04% /stats/usage_202307.html
2 46 0.08% 388557 4.44% /misc/crepel.pdf
3 2993 4.98% 361453 4.13% /stats/usage_202304.html
4 2561 4.26% 266913 3.05% /stats/usage_202308.html
5 238 0.40% 180439 2.06% /articles/04.pdf
6 61 0.10% 170927 1.95% /misc/grund.pdf
7 61 0.10% 128905 1.47% /sheynin/016_Chrestomatia_3.pdf
8 146 0.24% 119240 1.36% /articles/61.pdf
9 57 0.09% 118104 1.35% /sheynin/019_Chrestomatia_6.pdf
10 155 0.26% 110024 1.26% /articles/55.pdf

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 3236 5.38% 2021 49.69% /
2 29013 48.26% 437 10.75% /stats/usage_202307.html
3 793 1.32% 227 5.58% /articles/
4 584 0.97% 173 4.25% /stats/
5 2561 4.26% 108 2.66% /stats/usage_202308.html
6 599 1.00% 68 1.67% /2019_book/
7 189 0.31% 63 1.55% /history.html
8 554 0.92% 54 1.33% /2001_book/
9 67 0.11% 49 1.20% /pulskamp/Laplace/
10 55 0.09% 38 0.93% /pulskamp/JakobBernoulli/JakobB.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 3236 5.38% 1879 45.15% /
2 29013 48.26% 436 10.48% /stats/usage_202307.html
3 793 1.32% 395 9.49% /articles/
4 584 0.97% 172 4.13% /stats/
5 2561 4.26% 108 2.59% /stats/usage_202308.html
6 599 1.00% 107 2.57% /2019_book/
7 554 0.92% 82 1.97% /2001_book/
8 189 0.31% 66 1.59% /history.html
9 88 0.15% 45 1.08% /talks.html
10 67 0.11% 42 1.01% /pulskamp/Laplace/

Top 30 of 4999 Total Sites
# Hits Files KBytes Visits Hostname
1 9136 15.20% 9136 18.90% 1076041 12.29% 14 0.24% 94.25.174.83
2 2612 4.34% 2612 5.40% 307642 3.51% 64 1.12% 94.25.172.8
3 2432 4.05% 2432 5.03% 286442 3.27% 108 1.88% 94.25.168.66
4 2362 3.93% 2362 4.89% 248179 2.84% 15 0.26% 45.12.212.67
5 2288 3.81% 2288 4.73% 276406 3.16% 4 0.07% 134.249.179.19
6 1807 3.01% 1807 3.74% 212804 2.43% 22 0.38% 94.25.168.25
7 1612 2.68% 1612 3.33% 189862 2.17% 1 0.02% 94.25.173.208
8 1511 2.51% 1511 3.13% 177966 2.03% 4 0.07% 94.25.170.169
9 1500 2.50% 1500 3.10% 176670 2.02% 78 1.36% 94.25.169.220
10 1335 2.22% 1335 2.76% 157237 1.80% 4 0.07% 94.25.174.233
11 985 1.64% 985 2.04% 0 0.00% 291 5.08% 91.225.162.3
12 855 1.42% 855 1.77% 100589 1.15% 6 0.10% client.yota.ru
13 791 1.32% 361 0.75% 190719 2.18% 144 2.51% 216.244.66.242
14 789 1.31% 370 0.77% 9352 0.11% 22 0.38% 162.19.101.28
15 709 1.18% 535 1.11% 315379 3.60% 84 1.47% 66.249.70.198
16 682 1.13% 682 1.41% 80326 0.92% 2 0.03% 94.25.171.121
17 629 1.05% 629 1.30% 74084 0.85% 13 0.23% 94.25.173.191
18 618 1.03% 472 0.98% 263696 3.01% 90 1.57% 66.249.70.199
19 600 1.00% 600 1.24% 72484 0.83% 3 0.05% 78.83.26.6
20 544 0.90% 544 1.13% 64072 0.73% 2 0.03% 94.25.168.30
21 529 0.88% 428 0.89% 189149 2.16% 61 1.06% 66.249.70.197
22 504 0.84% 504 1.04% 59361 0.68% 8 0.14% 94.25.173.145
23 420 0.70% 192 0.40% 4867 0.06% 31 0.54% 162.19.101.36
24 378 0.63% 192 0.40% 4992 0.06% 16 0.28% 51.210.147.243
25 371 0.62% 12 0.02% 1741 0.02% 1 0.02% 118.193.46.151
26 371 0.62% 371 0.77% 43696 0.50% 4 0.07% 94.25.169.102
27 328 0.55% 305 0.63% 36333 0.42% 23 0.40% 122.218.107.90
28 328 0.55% 328 0.68% 38632 0.44% 2 0.03% 94.25.171.106
29 324 0.54% 272 0.56% 5251 0.06% 9 0.16% 148.251.4.36
30 314 0.52% 272 0.56% 4152 0.05% 1 0.02% 135.181.137.100

Top 10 of 4999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9136 15.20% 9136 18.90% 1076041 12.29% 14 0.24% 94.25.174.83
2 709 1.18% 535 1.11% 315379 3.60% 84 1.47% 66.249.70.198
3 2612 4.34% 2612 5.40% 307642 3.51% 64 1.12% 94.25.172.8
4 2432 4.05% 2432 5.03% 286442 3.27% 108 1.88% 94.25.168.66
5 2288 3.81% 2288 4.73% 276406 3.16% 4 0.07% 134.249.179.19
6 618 1.03% 472 0.98% 263696 3.01% 90 1.57% 66.249.70.199
7 2362 3.93% 2362 4.89% 248179 2.84% 15 0.26% 45.12.212.67
8 1807 3.01% 1807 3.74% 212804 2.43% 22 0.38% 94.25.168.25
9 791 1.32% 361 0.75% 190719 2.18% 144 2.51% 216.244.66.242
10 1612 2.68% 1612 3.33% 189862 2.17% 1 0.02% 94.25.173.208

Top 30 of 830 Total Referrers
# Hits Referrer
1 17724 29.48% - (Direct Request)
2 7837 13.04% https://flowers-avia.ru
3 7480 12.44% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 2714 4.51% http://elitelogistic.ru
5 2697 4.49% https://yandex-google-seo.ru/
6 2534 4.22% https://diesel-auto-plus.ru/
7 2522 4.20% https://b2buh.ru/
8 2390 3.98% https://kosara.bg
9 2208 3.67% https://integration-help.ru
10 1202 2.00% https://xn----9sbn1avcg9b.xn--p1ai/
11 1158 1.93% https://xn--80aa2babdxeek5c.xn--p1ai/
12 1012 1.68% http://obltransavto.ru
13 600 1.00% https://ekskurzia-dubai.bg
14 565 0.94% https://g.co/kgs/y3DwHF
15 534 0.89% https://www.google.com/
16 201 0.33% http://probabilityandfinance.com/articles
17 199 0.33% http://probabilityandfinance.com/2019_book
18 194 0.32% http://forestgoblin.ru/
19 194 0.32% http://probabilityandfinance.com/2001_book
20 179 0.30% http://probabilityandfinance.com/
21 111 0.18% http://probabilityandfinance.com/pulskamp/index.html
22 66 0.11% http://nimegen.jw.lt/roaccutane_kopen
23 62 0.10% http://probabilityandfinance.com/articles/index.html
24 56 0.09% www.google.com
25 54 0.09% http://probabilityandfinance.com/2001_book/index.html
26 52 0.09% https://scholar.google.com/
27 50 0.08% http://stromectolbilligkaufen.xobor.de
28 46 0.08% http://nasonex.xobor.de/
29 46 0.08% http://www.probabilityandfinance.com
30 39 0.06% http://probabilityandfinance.com/2019_book/index.html

Top 15 of 223 Total User Agents
# Hits User Agent
1 44807 74.53% Netscape
2 19157 31.87% Mozilla/5.0 (Windows NT 10.0)
3 10048 16.71% Mozilla/5.0 (Windows NT 6.1)
4 9701 16.14% Mozilla/5.0 (Windows NT 6.3)
5 3529 5.87% Googlebot/2.1 (+http://www.google.com/bot.html)
6 1826 3.04% Qwantify-dev7890/1.0 (+https://help.qwant.com/bot/)
7 1752 2.91% Mozilla/5.0 (Linux)
8 1667 2.77% Mozilla/5.0 (Macintosh)
9 1271 2.11% Mozilla/5.0 (Windows NT 6.2)
10 923 1.54% Microsoft Internet Explorer
11 811 1.35% MSIE 6.0 (.NET CLR 1.1.4322)
12 791 1.32% DotBot/1.2 (help@moz.com)
13 657 1.09% Qwantify-prod/1.0 (+https://help.qwant.com/bot/)
14 598 0.99% GPTBot/1.0 (+https://openai.com/gptbot)
15 547 0.91% Mozilla/5.0 (X11)

Usage by Country for August 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 57901 96.31% 48223 99.74% 8133331 92.93% Unresolved/Unknown
2 1098 1.83% 746 1.54% 413364 4.72% Commercial (com)
3 860 1.43% 858 1.77% 106857 1.22% Russian Federation
4 118 0.20% 102 0.21% 66895 0.76% Germany
5 69 0.11% 60 0.12% 7997 0.09% Network (net)
6 35 0.06% 3 0.01% 17140 0.20% Czech Republic
7 9 0.01% 6 0.01% 25 0.00% British Indian Ocean Territory
8 9 0.01% 9 0.02% 4185 0.05% Thailand
9 4 0.01% 3 0.01% 30 0.00% France
10 3 0.00% 2 0.00% 5 0.00% Non-Profit (org)
11 3 0.00% 3 0.01% 30 0.00% Chile
12 3 0.00% 2 0.00% 1514 0.02% United Kingdom
13 2 0.00% 2 0.00% 959 0.01% Educational (edu)
14 2 0.00% 0 0.00% 0 0.00% European Union
15 2 0.00% 0 0.00% 10 0.00% Netherlands


Generated by Webalizer Version 2.23