Usage Statistics for www.probabilityandfinance.com

Summary Period: August 2019
Generated 01-Sep-2019 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 28820
Total Files 8233
Total Pages 11751
Total Visits 5346
Total KBytes 2047439
Total Unique Sites 4030
Total Unique URLs 231
Total Unique Referrers 698
Total Unique User Agents 221
. Avg Max
Hits per Hour 38 577
Hits per Day 929 1765
Files per Day 265 733
Pages per Day 379 1209
Sites per Day 130 393
Visits per Day 172 374
KBytes per Day 66046 154592
Hits by Response Code
Code 200 - OK 28.57% 8233
Code 206 - Partial Content 1.72% 497
Code 301 - Moved Permanently 0.06% 17
Code 304 - Not Modified 1.22% 353
Code 400 - Bad Request 0.11% 33
Code 403 - Forbidden 14.06% 4052
Code 404 - Not Found 54.25% 15635

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 926 3.21% 254 3.09% 328 2.79% 169 3.16% 198 4.91% 41668 2.04%
2 935 3.24% 241 2.93% 215 1.83% 133 2.49% 181 4.49% 66303 3.24%
3 946 3.28% 203 2.47% 388 3.30% 163 3.05% 151 3.75% 54025 2.64%
4 1175 4.08% 222 2.70% 608 5.17% 272 5.09% 229 5.68% 48474 2.37%
5 1187 4.12% 214 2.60% 529 4.50% 238 4.45% 197 4.89% 50133 2.45%
6 837 2.90% 233 2.83% 295 2.51% 122 2.28% 159 3.95% 50678 2.48%
7 767 2.66% 241 2.93% 285 2.43% 126 2.36% 163 4.04% 46384 2.27%
8 1169 4.06% 268 3.26% 541 4.60% 136 2.54% 146 3.62% 83660 4.09%
9 799 2.77% 202 2.45% 299 2.54% 119 2.23% 141 3.50% 79895 3.90%
10 842 2.92% 230 2.79% 222 1.89% 120 2.24% 147 3.65% 66082 3.23%
11 888 3.08% 395 4.80% 417 3.55% 222 4.15% 214 5.31% 57838 2.82%
12 850 2.95% 270 3.28% 405 3.45% 188 3.52% 202 5.01% 52534 2.57%
13 1219 4.23% 397 4.82% 522 4.44% 320 5.99% 344 8.54% 63886 3.12%
14 949 3.29% 250 3.04% 316 2.69% 155 2.90% 199 4.94% 77262 3.77%
15 977 3.39% 272 3.30% 505 4.30% 162 3.03% 178 4.42% 57241 2.80%
16 1084 3.76% 385 4.68% 486 4.14% 287 5.37% 300 7.44% 34166 1.67%
17 802 2.78% 221 2.68% 327 2.78% 118 2.21% 135 3.35% 46786 2.29%
18 1765 6.12% 733 8.90% 1209 10.29% 374 7.00% 393 9.75% 102340 5.00%
19 962 3.34% 245 2.98% 505 4.30% 191 3.57% 214 5.31% 102184 4.99%
20 817 2.83% 208 2.53% 246 2.09% 144 2.69% 171 4.24% 108664 5.31%
21 818 2.84% 350 4.25% 244 2.08% 163 3.05% 185 4.59% 118279 5.78%
22 851 2.95% 241 2.93% 299 2.54% 165 3.09% 191 4.74% 75903 3.71%
23 856 2.97% 239 2.90% 284 2.42% 141 2.64% 142 3.52% 74358 3.63%
24 767 2.66% 191 2.32% 215 1.83% 129 2.41% 142 3.52% 41825 2.04%
25 792 2.75% 202 2.45% 267 2.27% 149 2.79% 167 4.14% 52046 2.54%
26 743 2.58% 213 2.59% 331 2.82% 134 2.51% 155 3.85% 28388 1.39%
27 671 2.33% 153 1.86% 238 2.03% 177 3.31% 202 5.01% 36581 1.79%
28 770 2.67% 276 3.35% 222 1.89% 106 1.98% 125 3.10% 154592 7.55%
29 1054 3.66% 278 3.38% 450 3.83% 173 3.24% 182 4.52% 87958 4.30%
30 669 2.32% 205 2.49% 225 1.91% 115 2.15% 113 2.80% 43446 2.12%
31 933 3.24% 201 2.44% 328 2.79% 138 2.58% 128 3.18% 43859 2.14%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1097 3.81% 11 365 4.43% 12 384 3.27% 3496 108362 5.29%
1 36 1126 3.91% 13 422 5.13% 15 467 3.97% 2703 83806 4.09%
2 37 1161 4.03% 11 358 4.35% 20 621 5.28% 2809 87090 4.25%
3 28 874 3.03% 7 236 2.87% 13 433 3.68% 2552 79122 3.86%
4 35 1110 3.85% 7 243 2.95% 16 526 4.48% 1941 60183 2.94%
5 37 1159 4.02% 13 428 5.20% 21 665 5.66% 2415 74869 3.66%
6 36 1146 3.98% 7 238 2.89% 15 470 4.00% 1703 52782 2.58%
7 44 1370 4.75% 11 365 4.43% 18 572 4.87% 2749 85218 4.16%
8 40 1259 4.37% 10 327 3.97% 15 472 4.02% 1779 55148 2.69%
9 39 1233 4.28% 9 307 3.73% 13 405 3.45% 4229 131108 6.40%
10 40 1267 4.40% 8 262 3.18% 15 484 4.12% 2513 77892 3.80%
11 40 1241 4.31% 10 333 4.04% 13 431 3.67% 2774 86007 4.20%
12 39 1219 4.23% 12 389 4.72% 12 379 3.23% 4836 149911 7.32%
13 45 1399 4.85% 12 390 4.74% 13 416 3.54% 4012 124372 6.07%
14 39 1233 4.28% 10 312 3.79% 12 374 3.18% 2968 91996 4.49%
15 42 1305 4.53% 14 445 5.41% 19 597 5.08% 2927 90747 4.43%
16 36 1123 3.90% 8 270 3.28% 12 400 3.40% 3126 96902 4.73%
17 31 991 3.44% 8 269 3.27% 10 315 2.68% 2553 79154 3.87%
18 32 1003 3.48% 8 269 3.27% 12 375 3.19% 2495 77334 3.78%
19 35 1093 3.79% 7 243 2.95% 11 346 2.94% 2473 76659 3.74%
20 37 1154 4.00% 6 212 2.58% 15 472 4.02% 1949 60430 2.95%
21 60 1861 6.46% 31 970 11.78% 35 1092 9.29% 2586 80175 3.92%
22 43 1351 4.69% 8 269 3.27% 20 622 5.29% 2103 65195 3.18%
23 33 1045 3.63% 10 311 3.78% 13 433 3.68% 2354 72977 3.56%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 2870 9.96% 5689 0.28% /
2 1084 3.76% 10707 0.52% /stats/
3 469 1.63% 22305 1.09% /articles/
4 279 0.97% 203564 9.94% /articles/04.pdf
5 235 0.82% 26729 1.31% /stats/usage_201908.html
6 205 0.71% 770 0.04% /2019_book/
7 129 0.45% 101323 4.95% /GTP2014/Slides/Abernethy1.pdf
8 120 0.42% 1239 0.06% /2001_book/
9 103 0.36% 48801 2.38% /articles/01.pdf
10 99 0.34% 268 0.01% /history.html
11 98 0.34% 171 0.01% /talks.html
12 97 0.34% 1188 0.06% /GTP2014/
13 88 0.31% 14000 0.68% /articles/06.pdf
14 88 0.31% 50091 2.45% /misc/grund.pdf
15 85 0.29% 40274 1.97% /articles/50.pdf
16 74 0.26% 18019 0.88% /articles/15.pdf
17 66 0.23% 22868 1.12% /talks/shafer2019.pdf
18 63 0.22% 18113 0.88% /articles/42.pdf
19 62 0.22% 14959 0.73% /articles/33.pdf
20 61 0.21% 21251 1.04% /articles/54.pdf
21 61 0.21% 16334 0.80% /articles/STS154.pdf
22 59 0.20% 14757 0.72% /2019_book/Q
23 50 0.17% 13614 0.66% /articles/08.pdf
24 50 0.17% 60448 2.95% /articles/41.pdf
25 46 0.16% 56480 2.76% /misc/erlangen.pdf
26 41 0.14% 175 0.01% /GTP2014/local.html
27 40 0.14% 11123 0.54% /articles/22.pdf
28 39 0.14% 13667 0.67% /talks/shafer2006.pdf
29 38 0.13% 13784 0.67% /articles/29.pdf
30 36 0.12% 7476 0.37% /articles/14.pdf

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 279 0.97% 203564 9.94% /articles/04.pdf
2 21 0.07% 168938 8.25% /misc/crepel.pdf
3 129 0.45% 101323 4.95% /GTP2014/Slides/Abernethy1.pdf
4 50 0.17% 60448 2.95% /articles/41.pdf
5 46 0.16% 56480 2.76% /misc/erlangen.pdf
6 88 0.31% 50091 2.45% /misc/grund.pdf
7 103 0.36% 48801 2.38% /articles/01.pdf
8 85 0.29% 40274 1.97% /articles/50.pdf
9 235 0.82% 26729 1.31% /stats/usage_201908.html
10 15 0.05% 25841 1.26% /GTP2014/Slides/Dudik.pdf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2870 9.96% 1959 60.95% /
2 1084 3.76% 640 19.91% /stats/
3 469 1.63% 230 7.16% /articles/
4 235 0.82% 85 2.64% /stats/usage_201908.html
5 205 0.71% 62 1.93% /2019_book/
6 97 0.34% 62 1.93% /GTP2014/
7 120 0.42% 31 0.96% /2001_book/
8 41 0.14% 26 0.81% /GTP2014/local.html
9 98 0.34% 26 0.81% /talks.html
10 99 0.34% 25 0.78% /history.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2870 9.96% 1856 56.52% /
2 1084 3.76% 640 19.49% /stats/
3 469 1.63% 284 8.65% /articles/
4 205 0.71% 94 2.86% /2019_book/
5 235 0.82% 85 2.59% /stats/usage_201908.html
6 97 0.34% 63 1.92% /GTP2014/
7 120 0.42% 50 1.52% /2001_book/
8 99 0.34% 45 1.37% /history.html
9 98 0.34% 40 1.22% /talks.html
10 59 0.20% 35 1.07% /2019_book/Q

Top 30 of 4030 Total Sites
# Hits Files KBytes Visits Hostname
1 1900 6.59% 259 3.15% 256637 12.53% 368 6.88% 216.244.66.242
2 935 3.24% 85 1.03% 4237 0.21% 84 1.57% 187.163.68.146
3 827 2.87% 80 0.97% 7407 0.36% 35 0.65% 172.113.225.43
4 694 2.41% 81 0.98% 3173 0.15% 57 1.07% 68.2.165.74
5 564 1.96% 53 0.64% 2551 0.12% 44 0.82% 121.3.151.228
6 473 1.64% 43 0.52% 4194 0.20% 16 0.30% cpe-172-113-225-43.socal.res.rr.com
7 429 1.49% 39 0.47% 1944 0.09% 39 0.73% 187-163-68-146.static.axtel.net
8 421 1.46% 39 0.47% 1906 0.09% 28 0.52% p0397e4.tokynt01.ap.so-net.ne.jp
9 380 1.32% 35 0.43% 1721 0.08% 27 0.51% 182.170.253.193
10 277 0.96% 29 0.35% 1245 0.06% 24 0.45% ip68-2-165-74.ph.ph.cox.net
11 259 0.90% 12 0.15% 17540 0.86% 2 0.04% 91.242.162.69
12 232 0.80% 10 0.12% 7102 0.35% 1 0.02% 91.242.162.43
13 231 0.80% 9 0.11% 6995 0.34% 1 0.02% 91.242.162.46
14 210 0.73% 96 1.17% 98267 4.80% 38 0.71% 77.88.47.94
15 190 0.66% 190 2.31% 1878 0.09% 1 0.02% static.61.144.9.5.clients.your-server.de
16 184 0.64% 0 0.00% 882 0.04% 11 0.21% 134.73.7.114
17 180 0.62% 0 0.00% 863 0.04% 10 0.19% 23.228.101.195
18 176 0.61% 16 0.19% 798 0.04% 16 0.30% 200.56.0.236
19 163 0.57% 0 0.00% 781 0.04% 9 0.17% 104.148.87.124
20 144 0.50% 0 0.00% 690 0.03% 8 0.15% 157.52.144.2
21 132 0.46% 3 0.04% 847 0.04% 2 0.04% 91.242.162.47
22 128 0.44% 4 0.05% 1668 0.08% 5 0.09% 91.242.162.3
23 126 0.44% 0 0.00% 602 0.03% 1 0.02% 72.11.141.54.static.quadranet.com
24 123 0.43% 1 0.01% 601 0.03% 2 0.04% 91.242.162.84
25 121 0.42% 11 0.13% 548 0.03% 8 0.15% host153-197-dynamic.171-212-r.retail.telecomitalia.it
26 120 0.42% 34 0.41% 25773 1.26% 39 0.73% 66.249.64.187
27 119 0.41% 37 0.45% 11429 0.56% 39 0.73% 66.249.64.189
28 115 0.40% 28 0.34% 12798 0.63% 48 0.90% 66.249.64.191
29 114 0.40% 11 0.13% 17552 0.86% 6 0.11% 91.242.162.50
30 112 0.39% 0 0.00% 537 0.03% 7 0.13% 178.156.202.190

Top 10 of 4030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1900 6.59% 259 3.15% 256637 12.53% 368 6.88% 216.244.66.242
2 210 0.73% 96 1.17% 98267 4.80% 38 0.71% 77.88.47.94
3 60 0.21% 38 0.46% 47802 2.33% 22 0.41% 5.255.250.114
4 120 0.42% 34 0.41% 25773 1.26% 39 0.73% 66.249.64.187
5 92 0.32% 34 0.41% 24542 1.20% 26 0.49% 66.249.65.81
6 49 0.17% 25 0.30% 18177 0.89% 1 0.02% 203.133.169.54
7 114 0.40% 11 0.13% 17552 0.86% 6 0.11% 91.242.162.50
8 259 0.90% 12 0.15% 17540 0.86% 2 0.04% 91.242.162.69
9 64 0.22% 62 0.75% 16702 0.82% 1 0.02% 96.241.231.166
10 54 0.19% 25 0.30% 14348 0.70% 8 0.15% 77-88-47-94.spider.yandex.com

Top 30 of 698 Total Referrers
# Hits Referrer
1 22703 78.78% - (Direct Request)
2 1082 3.75% https://casinoonlineww.com
3 429 1.49% https://www.google.com/
4 177 0.61% http://probabilityandfinance.com/
5 82 0.28% https://www.baidu.com/
6 73 0.25% http://probabilityandfinance.com/admin_aspcms/_system/AspCms_SiteSetting.asp
7 73 0.25% http://www.probabilityandfinance.com
8 66 0.23% http://probabilityandfinance.com/history.html
9 52 0.18% http://probabilityandfinance.com/talks.html
10 45 0.16% http://da45headsea.home.blog
11 41 0.14% https://www.google.co.uk/
12 41 0.14% https://www.google.com.au/
13 40 0.14% http://www.baidu.com/
14 40 0.14% https://en.wikipedia.org/
15 38 0.13% http://probabilityandfinance.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 38 0.13% http://probabilityandfinance.com/index.php
17 38 0.13% http://probabilityandfinance.com/index.php/api/Uploadify/preview
18 38 0.13% http://probabilityandfinance.com/plus/90sec.php
19 38 0.13% http://probabilityandfinance.com/plus/moon.php
20 38 0.13% http://probabilityandfinance.com/uploads/dede/sys_verifies.php
21 38 0.13% http://probabilityandfinance.com/utility/convert/data/config.inc.php
22 38 0.13% http://probabilityandfinance.com/utility/convert/index.php
23 38 0.13% https://www.google.ca/
24 36 0.12% http://probabilityandfinance.com
25 35 0.12% http://probabilityandfinance.com/e/DoInfo/ecms.php
26 35 0.12% http://probabilityandfinance.com/plus/download.php
27 32 0.11% http://awofencual.wordpress.com
28 31 0.11% http://acunen15.home.blog
29 27 0.09% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
30 26 0.09% https://duckduckgo.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% mznfxyjiamm
2 1 9.09% nouwkpbgvusidfzz
3 1 9.09% numvfnmgchwgu
4 1 9.09% numvfnmgcshrjymo
5 1 9.09% nxydtkdmznfxyjiytgeo
6 1 9.09% thlarzdtddhjkfjou
7 1 9.09% wkpbgvusidobep
8 1 9.09% wkpbgvusidxtvsbys
9 1 9.09% zdtddhjkftuc
10 1 9.09% zdtddhjkpecbpnh
11 1 9.09% zdtddhjkpfg

Top 15 of 221 Total User Agents
# Hits User Agent
1 7627 26.46% Netscape
2 3640 12.63% Microsoft Internet Explorer
3 3278 11.37% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
4 1900 6.59% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1884 6.54% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
6 1701 5.90% Mozilla/5.0 (Windows NT 10.0)
7 1590 5.52% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 1440 5.00% Qwantify/2.4w (+https://www.qwant.com/)
9 1356 4.71% Mozilla/5.0 (iPhone)
10 1326 4.60% MSIE 10.0 (Windows NT 6.2)
11 1318 4.57% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
12 1312 4.55% Mozilla/5.0 (Windows NT 6.1)
13 1193 4.14% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1189 4.13% MSIE 6.0 (SV1)
15 1167 4.05% Mozilla/5.0 (Linux)

Usage by Country for August 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 23042 79.95% 6558 79.66% 1725142 84.26% Unresolved/Unknown
2 2350 8.15% 967 11.75% 214463 10.47% Commercial (com)
3 1426 4.95% 448 5.44% 17840 0.87% Network (net)
4 531 1.84% 68 0.83% 2857 0.14% Japan
5 348 1.21% 52 0.63% 2015 0.10% Italy
6 272 0.94% 255 3.10% 13616 0.67% Germany
7 169 0.59% 38 0.46% 29320 1.43% Czech Republic
8 109 0.38% 53 0.64% 9110 0.44% Russian Federation
9 64 0.22% 8 0.10% 340 0.02% European Union
10 56 0.19% 1 0.01% 273 0.01% China
11 48 0.17% 9 0.11% 491 0.02% Singapore
12 27 0.09% 20 0.24% 669 0.03% Brazil
13 27 0.09% 27 0.33% 3061 0.15% Soviet Union
14 27 0.09% 25 0.30% 3933 0.19% United Kingdom
15 25 0.09% 20 0.24% 5212 0.25% Switzerland
16 23 0.08% 5 0.06% 551 0.03% Tokelau
17 21 0.07% 1 0.01% 108 0.01% Viet Nam
18 19 0.07% 14 0.17% 1998 0.10% Netherlands
19 19 0.07% 14 0.17% 488 0.02% Romania
20 17 0.06% 14 0.17% 5504 0.27% India
21 16 0.06% 13 0.16% 433 0.02% Mexico
22 13 0.05% 10 0.12% 861 0.04% Austria
23 13 0.05% 4 0.05% 68 0.00% Thailand
24 12 0.04% 8 0.10% 3380 0.17% France
25 10 0.03% 6 0.07% 810 0.04% Turkey
26 9 0.03% 5 0.06% 492 0.02% Denmark
27 9 0.03% 7 0.09% 63 0.00% Greece
28 9 0.03% 5 0.06% 86 0.00% Madagascar
29 9 0.03% 7 0.09% 71 0.00% Poland
30 8 0.03% 7 0.09% 216 0.01% Argentina


Generated by Webalizer Version 2.23