Usage Statistics for www.probabilityandfinance.com

Summary Period: December 2023
Generated 12-Dec-2023 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 18
Total Files 13
Total Pages 11
Total Visits 9
Total KBytes 118
Total Unique Sites 13
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 7
Hits per Day 2 6
Files per Day 1 4
Pages per Day 1 4
Sites per Day 1 5
Visits per Day 1 3
KBytes per Day 15 54
Hits by Response Code
Code 200 - OK 72.22% 13
Code 304 - Not Modified 5.56% 1
Code 404 - Not Found 22.22% 4

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
4 6 33.33% 4 30.77% 4 36.36% 3 33.33% 3 23.08% 18 15.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 22.22% 3 23.08% 3 27.27% 2 22.22% 2 15.38% 6 5.19%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 27.78% 3 23.08% 2 18.18% 2 22.22% 5 38.46% 54 45.43%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 16.67% 3 23.08% 2 18.18% 2 22.22% 3 23.08% 41 34.37%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 5.56% 0 1 7.69% 0 0 0.00% 5 36 30.91%
5 0 4 22.22% 0 2 15.38% 0 2 18.18% 2 14 11.56%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 5.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 5.56% 0 1 7.69% 0 1 9.09% 0 2 1.73%
21 0 1 5.56% 0 1 7.69% 0 1 9.09% 0 2 1.73%
22 0 2 11.11% 0 2 15.38% 0 1 9.09% 5 42 35.60%
23 1 8 44.44% 0 6 46.15% 0 6 54.55% 3 22 18.47%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 11 61.11% 22 19.02% /
2 1 5.56% 36 30.91% /2001_book/chapters/ebook.doc
3 1 5.56% 40 33.87% /2001_book/reviews/tut_response2.doc
4 1 5.56% 0 0.00% /GTP2014/Slides/Abernethy1.pdf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 5.56% 40 33.87% /2001_book/reviews/tut_response2.doc
2 1 5.56% 36 30.91% /2001_book/chapters/ebook.doc
3 11 61.11% 22 19.02% /
4 1 5.56% 0 0.00% /GTP2014/Slides/Abernethy1.pdf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 61.11% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 61.11% 8 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 3 16.67% 3 23.08% 6 5.19% 2 22.22% 221.204.227.2
2 3 16.67% 1 7.69% 12 9.83% 1 11.11% 36.99.136.128
3 2 11.11% 2 15.38% 4 3.46% 1 11.11% 36.99.136.136
4 1 5.56% 1 7.69% 2 1.73% 1 11.11% 194.187.176.168
5 1 5.56% 0 0.00% 5 4.05% 0 0.00% 194.187.176.237
6 1 5.56% 0 0.00% 5 4.05% 0 0.00% 194.187.176.244
7 1 5.56% 1 7.69% 2 1.73% 1 11.11% 194.187.176.47
8 1 5.56% 1 7.69% 2 1.73% 1 11.11% 205.210.31.255
9 1 5.56% 1 7.69% 2 1.73% 1 11.11% 205.210.31.31
10 1 5.56% 1 7.69% 2 1.73% 1 11.11% 36.99.136.129
11 1 5.56% 1 7.69% 40 33.87% 0 0.00% baiduspider-116-179-32-162.crawl.baidu.com
12 1 5.56% 1 7.69% 36 30.91% 0 0.00% baiduspider-116-179-32-207.crawl.baidu.com
13 1 5.56% 0 0.00% 0 0.00% 0 0.00% baiduspider-116-179-32-231.crawl.baidu.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.56% 1 7.69% 40 33.87% 0 0.00% baiduspider-116-179-32-162.crawl.baidu.com
2 1 5.56% 1 7.69% 36 30.91% 0 0.00% baiduspider-116-179-32-207.crawl.baidu.com
3 3 16.67% 1 7.69% 12 9.83% 1 11.11% 36.99.136.128
4 3 16.67% 3 23.08% 6 5.19% 2 22.22% 221.204.227.2
5 1 5.56% 0 0.00% 5 4.05% 0 0.00% 194.187.176.237
6 1 5.56% 0 0.00% 5 4.05% 0 0.00% 194.187.176.244
7 2 11.11% 2 15.38% 4 3.46% 1 11.11% 36.99.136.136
8 1 5.56% 1 7.69% 2 1.73% 1 11.11% 194.187.176.168
9 1 5.56% 1 7.69% 2 1.73% 1 11.11% 194.187.176.47
10 1 5.56% 1 7.69% 2 1.73% 1 11.11% 205.210.31.255

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 100.00% - (Direct Request)

Top 5 of 4 Total User Agents
# Hits User Agent
1 13 72.22% Netscape
2 7 38.89% Mozilla/5.0 (Windows NT 10.0)
3 6 33.33% Mozilla/5.0 (Macintosh)
4 3 16.67% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
5 2 11.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 15 83.33% 11 84.62% 42 35.22% Unresolved/Unknown
2 3 16.67% 2 15.38% 76 64.78% Commercial (com)


Generated by Webalizer Version 2.23